Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing programs in Maryland
Compare 12 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | University of Maryland Global Campus | Adelphi | $104,450 | $19,084 |
| 2 | Bowie State University | Bowie | $103,814 | $25,125 |
| 3 | Coppin State University | Baltimore | $102,720 | $36,369 |
| 4 | Notre Dame of Maryland University | Baltimore | $98,587 | $26,000 |
| 5 | Washington Adventist University | Takoma Park | $94,173 | $47,033 |
| 6 | Hood College | Frederick | $92,955 | $31,000 |
| 7 | Stevenson University | Owings Mills | $92,710 | $27,000 |
| 8 | Towson University | Towson | $91,044 | $23,378 |
| 9 | University of Maryland Baltimore | Baltimore | $89,750 | $21,500 |
| 10 | Frostburg State University | Frostburg | $86,331 | $22,750 |
| 11 | Salisbury University | Salisbury | $86,233 | $24,297 |
| 12 | Morgan State University | Baltimore | $78,700 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.