Biology, General programs in Michigan
Compare 25 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | University of Detroit Mercy | Detroit | $91,888 | $21,500 |
| 2 | Michigan State University | East Lansing | $64,018 | $26,849 |
| 3 | Adrian College | Adrian | $63,816 | $27,000 |
| 4 | Madonna University | Livonia | $63,032 | $30,750 |
| 5 | University of Michigan-Ann Arbor | Ann Arbor | $61,127 | $20,000 |
| 6 | Albion College | Albion | $61,092 | $23,250 |
| 7 | Western Michigan University | Kalamazoo | $59,249 | $27,000 |
| 8 | Concordia University Ann Arbor | Ann Arbor | $59,231 | $26,000 |
| 9 | Central Michigan University | Mount Pleasant | $57,438 | $27,000 |
| 10 | Ferris State University | Big Rapids | $56,878 | $26,000 |
| 11 | Oakland University | Rochester Hills | $55,991 | $25,435 |
| 12 | Hope College | Holland | $54,538 | $27,000 |
| 13 | Saginaw Valley State University | University Center | $54,038 | $24,932 |
| 14 | University of Michigan-Dearborn | Dearborn | $53,888 | $23,836 |
| 15 | Kalamazoo College | Kalamazoo | $52,863 | $26,750 |
| 16 | Grand Valley State University | Allendale | $52,176 | $26,748 |
| 17 | Aquinas College | Grand Rapids | $51,002 | $24,500 |
| 18 | Wayne State University | Detroit | $50,811 | $21,788 |
| 19 | Eastern Michigan University | Ypsilanti | $50,722 | $26,000 |
| 20 | University of Michigan-Flint | Flint | $47,839 | $26,125 |
| 21 | Siena Heights University | Adrian | $47,155 | $27,000 |
| 22 | Lake Superior State University | Sault Ste Marie | $46,435 | Not available |
| 23 | Calvin University | Grand Rapids | $44,763 | $19,682 |
| 24 | Northern Michigan University | Marquette | $43,698 | $25,166 |
| 25 | The University of Olivet | Olivet | $42,353 | $27,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.