Teacher Education and Professional Development, Specific Subject Areas programs in Michigan
Compare 8 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | University of Michigan-Dearborn | Dearborn | $65,815 | Not available |
| 2 | Wayne State University | Detroit | $63,408 | Not available |
| 3 | Western Michigan University | Kalamazoo | $62,562 | Not available |
| 4 | Central Michigan University | Mount Pleasant | $62,450 | Not available |
| 5 | Northern Michigan University | Marquette | $62,230 | Not available |
| 6 | Oakland University | Rochester Hills | $60,911 | Not available |
| 7 | Eastern Michigan University | Ypsilanti | $60,347 | Not available |
| 8 | Michigan State University | East Lansing | $55,911 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.