Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing programs in Nebraska
Compare 5 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Metropolitan Community College Area | Omaha | $79,473 | $17,882 |
| 2 | Southeast Community College Area | Lincoln | $79,175 | $25,814 |
| 3 | Central Community College | Grand Island | $72,463 | $14,805 |
| 4 | Northeast Community College | Norfolk | $71,552 | $19,053 |
| 5 | Mid-Plains Community College | North Platte | $70,801 | $20,376 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.