Practical Nursing, Vocational Nursing and Nursing Assistants programs in New Jersey
Compare 16 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Best Care College | East Orange | $85,297 | $13,056 |
| 2 | Holy Name Medical Center-Sister Claire Tynan School of Nursing | Englewood Cliffs | $82,581 | $18,224 |
| 3 | Universal Training Institute | Perth Amboy | $75,945 | $12,953 |
| 4 | UCNJ Union College of Union County New Jersey | Cranford | $74,280 | $20,246 |
| 5 | Jersey College | Teterboro | $72,866 | $18,397 |
| 6 | Eastwick College-Hackensack | Hackensack | $69,418 | $23,565 |
| 7 | Mcvsd | Freehold | $68,342 | $10,168 |
| 8 | Lincoln Technical Institute-Iselin | Iselin | $63,327 | $17,644 |
| 9 | Lincoln Technical Institute-Moorestown | Moorestown | $63,327 | $17,644 |
| 10 | Lincoln Technical Institute-Paramus | Paramus | $63,327 | $17,644 |
| 11 | Salem Community College | Carneys Point | $62,782 | $13,925 |
| 12 | Prism Career Institute-Cherry Hill | Cherry Hill | $62,197 | $21,599 |
| 13 | Prism Career Institute-West Atlantic City | West Atlantic City | $62,197 | $21,599 |
| 14 | Ocean County Vocational-Technical School | Toms River | $59,778 | Not available |
| 15 | Berkeley College-Woodland Park | Woodland Park | $56,281 | $21,527 |
| 16 | Healthcare Training Institute | Union | $39,981 | $9,500 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.