SAME FIELD · SAME CREDENTIAL · ONE STATELiberal Arts and Sciences, General Studies and Humanities programs in New Mexico
Compare 20 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|
| 1 | New Mexico Military Institute | Roswell | $55,247 | $5,500 |
| 2 | New Mexico Junior College | Hobbs | $44,393 | $6,500 |
| 3 | Clovis Community College | Clovis | $40,995 | $11,000 |
| 4 | New Mexico State University-Dona Ana | Las Cruces | $39,985 | $10,497 |
| 5 | New Mexico State University-Alamogordo | Alamogordo | $39,985 | $10,497 |
| 6 | New Mexico State University-Grants | Grants | $39,985 | $10,497 |
| 7 | New Mexico State University-Main Campus | Las Cruces | $39,985 | $10,497 |
| 8 | Eastern New Mexico University-Main Campus | Portales | $39,360 | $11,110 |
| 9 | Eastern New Mexico University-Roswell Campus | Roswell | $39,360 | $11,110 |
| 10 | Eastern New Mexico University Ruidoso Branch Community College | Ruidoso | $39,360 | $11,110 |
| 11 | Central New Mexico Community College | Albuquerque | $38,181 | $6,625 |
| 12 | University of New Mexico-Gallup Campus | Gallup | $34,342 | $10,084 |
| 13 | University of New Mexico-Los Alamos Campus | Los Alamos | $34,342 | $10,084 |
| 14 | University of New Mexico-Main Campus | Albuquerque | $34,342 | $10,084 |
| 15 | University of New Mexico-Valencia County Campus | Los Lunas | $34,342 | $10,084 |
| 16 | University of New Mexico-Taos Campus | Ranchos de Taos | $34,342 | $10,084 |
| 17 | Southeast New Mexico College | Carlsbad | $33,240 | Not available |
| 18 | San Juan College | Farmington | $33,178 | $6,402 |
| 19 | Luna Community College | Las Vegas | $31,636 | Not available |
| 20 | Mesalands Community College | Tucumcari | $30,071 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.