Allied Health Diagnostic, Intervention, and Treatment Professions programs in New York
Compare 20 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
Highest reported earnings in New York
Each bar uses the same field, credential, state and earnings year.
1Cornell UniversityIthaca · Debt not reported$163,5862Weill Medical College of Cornell UniversityNew York · Debt not reported$163,5863Wagner CollegeStaten Island · Debt not reported$160,4954Pace UniversityNew York · Debt not reported$159,3145Touro UniversityNew York · Debt not reported$159,2506Mercy UniversityDobbs Ferry · Debt not reported$153,3177Long Island UniversityBrookville · Debt not reported$151,0098Marist UniversityPoughkeepsie · Debt not reported$150,9739CUNY City CollegeNew York · Debt not reported$149,43410New York Institute of TechnologyOld Westbury · Debt not reported$148,988
ALL REPORTING PROGRAMS
Compare every available outcome
Sorted by observed year-4 earnings. Open a row for its exact college-and-degree profile.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Cornell University | Ithaca | $163,586 | Not available |
| 2 | Weill Medical College of Cornell University | New York | $163,586 | Not available |
| 3 | Wagner College | Staten Island | $160,495 | Not available |
| 4 | Pace University | New York | $159,314 | Not available |
| 5 | Touro University | New York | $159,250 | Not available |
| 6 | Mercy University | Dobbs Ferry | $153,317 | Not available |
| 7 | Long Island University | Brookville | $151,009 | Not available |
| 8 | Marist University | Poughkeepsie | $150,973 | Not available |
| 9 | CUNY City College | New York | $149,434 | Not available |
| 10 | New York Institute of Technology | Old Westbury | $148,988 | Not available |
| 11 | Hofstra University | Hempstead | $148,980 | Not available |
| 12 | CUNY York College | Jamaica | $146,487 | Not available |
| 13 | Stony Brook University | Stony Brook | $145,737 | Not available |
| 14 | Upstate Medical University | Syracuse | $142,670 | Not available |
| 15 | Rochester Institute of Technology | Rochester | $142,532 | Not available |
| 16 | Clarkson University | Potsdam | $140,359 | Not available |
| 17 | Le Moyne College | Syracuse | $131,931 | Not available |
| 18 | Albany Medical College | Albany | $128,313 | Not available |
| 19 | Daemen University | Amherst | $117,938 | Not available |
| 20 | D'Youville University | Buffalo | $114,963 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.