Computer Science programs in New York
Compare 5 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Cornell University | Ithaca | $235,762 | Not available |
| 2 | Rensselaer Polytechnic Institute | Troy | $200,027 | Not available |
| 3 | New York University | New York | $172,796 | Not available |
| 4 | Rochester Institute of Technology | Rochester | $162,539 | Not available |
| 5 | Pace University | New York | $109,851 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.