Dietetics and Clinical Nutrition Services programs in New York
Compare 8 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | SUNY Oneonta | Oneonta | $64,048 | $19,250 |
| 2 | Long Island University | Brookville | $63,323 | Not available |
| 3 | D'Youville University | Buffalo | $60,998 | $30,750 |
| 4 | SUNY Buffalo State University | Buffalo | $60,937 | $34,940 |
| 5 | State University of New York at Plattsburgh | Plattsburgh | $60,418 | $22,556 |
| 6 | CUNY Queens College | Queens | $59,655 | $13,004 |
| 7 | CUNY Brooklyn College | Brooklyn | $58,821 | $12,434 |
| 8 | CUNY Lehman College | Bronx | $50,455 | $12,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.