Rehabilitation and Therapeutic Professions programs in New York
Compare 7 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Columbia University in the City of New York | New York | $92,870 | Not available |
| 2 | New York Medical College | Valhalla | $90,833 | Not available |
| 3 | Long Island University | Brookville | $90,289 | Not available |
| 4 | Stony Brook University | Stony Brook | $87,514 | Not available |
| 5 | Clarkson University | Potsdam | $86,919 | Not available |
| 6 | Russell Sage College | Troy | $83,955 | Not available |
| 7 | Upstate Medical University | Syracuse | $82,480 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.