SAME FIELD · SAME CREDENTIAL · ONE STATEComputer and Information Sciences, General programs in Ohio
Compare 19 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
19Programs reporting earnings$77,175Median year-4 earnings$31,000Median federal debt19Programs reporting debt OUTCOME SPREADHighest reported earnings in Ohio
Each bar uses the same field, credential, state and earnings year.
1Oberlin CollegeOberlin · $26,500 federal debt$129,3952Ohio State University-Main CampusColumbus · $23,000 federal debt$118,8333University of Cincinnati-Main CampusCincinnati · $23,203 federal debt$100,9754Miami University-HamiltonHamilton · $26,495 federal debt$94,0015Miami University-MiddletownMiddletown · $26,495 federal debt$94,0016Miami University-OxfordOxford · $26,495 federal debt$94,0017Wright State University-Main CampusDayton · $26,979 federal debt$92,0068Cleveland State UniversityCleveland · $31,125 federal debt$86,3379University of ToledoToledo · $31,000 federal debt$80,50110Franklin UniversityColumbus · $39,352 federal debt$77,175 ALL REPORTING PROGRAMSCompare every available outcome
Sorted by observed year-4 earnings. Open a row for its exact college-and-degree profile.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|
| 1 | Oberlin College | Oberlin | $129,395 | $26,500 |
| 2 | Ohio State University-Main Campus | Columbus | $118,833 | $23,000 |
| 3 | University of Cincinnati-Main Campus | Cincinnati | $100,975 | $23,203 |
| 4 | Miami University-Hamilton | Hamilton | $94,001 | $26,495 |
| 5 | Miami University-Middletown | Middletown | $94,001 | $26,495 |
| 6 | Miami University-Oxford | Oxford | $94,001 | $26,495 |
| 7 | Wright State University-Main Campus | Dayton | $92,006 | $26,979 |
| 8 | Cleveland State University | Cleveland | $86,337 | $31,125 |
| 9 | University of Toledo | Toledo | $80,501 | $31,000 |
| 10 | Franklin University | Columbus | $77,175 | $39,352 |
| 11 | Kent State University at Kent | Kent | $76,515 | $25,000 |
| 12 | Bowling Green State University-Main Campus | Bowling Green | $70,493 | $33,500 |
| 13 | Ohio University-Eastern Campus | Saint Clairsville | $60,767 | $31,115 |
| 14 | Ohio University-Chillicothe Campus | Chillicothe | $60,767 | $31,115 |
| 15 | Ohio University-Southern Campus | Ironton | $60,767 | $31,115 |
| 16 | Ohio University-Lancaster Campus | Lancaster | $60,767 | $31,115 |
| 17 | Ohio University-Main Campus | Athens | $60,767 | $31,115 |
| 18 | Ohio University-Zanesville Campus | Zanesville | $60,767 | $31,115 |
| 19 | Youngstown State University | Youngstown | $55,648 | $31,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.