SAME FIELD · SAME CREDENTIAL · ONE STATESpecial Education and Teaching programs in Ohio
Compare 19 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|
| 1 | University of Toledo | Toledo | $53,958 | $22,073 |
| 2 | University of Dayton | Dayton | $51,389 | $20,612 |
| 3 | Ohio University-Eastern Campus | Saint Clairsville | $51,258 | $26,950 |
| 4 | Ohio University-Chillicothe Campus | Chillicothe | $51,258 | $26,950 |
| 5 | Ohio University-Southern Campus | Ironton | $51,258 | $26,950 |
| 6 | Ohio University-Lancaster Campus | Lancaster | $51,258 | $26,950 |
| 7 | Ohio University-Main Campus | Athens | $51,258 | $26,950 |
| 8 | Ohio University-Zanesville Campus | Zanesville | $51,258 | $26,950 |
| 9 | Ohio State University-Main Campus | Columbus | $50,194 | $26,899 |
| 10 | University of Cincinnati-Main Campus | Cincinnati | $48,124 | $25,046 |
| 11 | Miami University-Oxford | Oxford | $47,226 | $27,000 |
| 12 | Capital University | Columbus | $45,924 | $27,000 |
| 13 | Bowling Green State University-Main Campus | Bowling Green | $45,224 | $27,000 |
| 14 | Shawnee State University | Portsmouth | $44,143 | $27,000 |
| 15 | Kent State University at Kent | Kent | $43,835 | $25,000 |
| 16 | Ashland University | Ashland | $43,052 | $27,000 |
| 17 | University of Akron Main Campus | Akron | $41,782 | $26,000 |
| 18 | Bluffton University | Bluffton | $41,602 | Not available |
| 19 | Youngstown State University | Youngstown | $39,497 | $29,125 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.