Allied Health and Medical Assisting Services programs in Pennsylvania
Compare 15 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
Highest reported earnings in Pennsylvania
Each bar uses the same field, credential, state and earnings year.
1Montgomery County Community CollegeBlue Bell · $9,500 federal debt$44,9542Harrisburg Area Community CollegeHarrisburg · $14,250 federal debt$39,8023Community College of Allegheny CountyPittsburgh · Debt not reported$39,0044Lincoln Technical Institute-AllentownAllentown · $11,237 federal debt$37,1535Pennsylvania Institute of TechnologyMedia · $15,115 federal debt$35,6916Prism Career Institute-PhiladelphiaPhiladelphia · $7,600 federal debt$34,8757All-State Career SchoolEssington · $10,840 federal debt$34,5808Great Lakes Institute of TechnologyErie · $11,629 federal debt$34,0489Laurel Technical InstituteHermitage · $12,282 federal debt$33,21110Fortis Institute-Forty FortForty Fort · $9,500 federal debt$32,973
ALL REPORTING PROGRAMS
Compare every available outcome
Sorted by observed year-4 earnings. Open a row for its exact college-and-degree profile.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Montgomery County Community College | Blue Bell | $44,954 | $9,500 |
| 2 | Harrisburg Area Community College | Harrisburg | $39,802 | $14,250 |
| 3 | Community College of Allegheny County | Pittsburgh | $39,004 | Not available |
| 4 | Lincoln Technical Institute-Allentown | Allentown | $37,153 | $11,237 |
| 5 | Pennsylvania Institute of Technology | Media | $35,691 | $15,115 |
| 6 | Prism Career Institute-Philadelphia | Philadelphia | $34,875 | $7,600 |
| 7 | All-State Career School | Essington | $34,580 | $10,840 |
| 8 | Great Lakes Institute of Technology | Erie | $34,048 | $11,629 |
| 9 | Laurel Technical Institute | Hermitage | $33,211 | $12,282 |
| 10 | Fortis Institute-Forty Fort | Forty Fort | $32,973 | $9,500 |
| 11 | Fortis Institute-Scranton | Scranton | $32,973 | $9,500 |
| 12 | Laurel Technical Institute | Uniontown | $30,509 | $12,482 |
| 13 | Miller-Motte College-Berks Technical Institute | Wyomissing | $28,749 | $16,500 |
| 14 | Miller-Motte College-Berks Technical Institute-Lewisburg | Lewisburg | $28,749 | $16,500 |
| 15 | Miller-Motte College-Berks Technical Institute-Allentown | Allentown | $28,749 | $16,500 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.