SAME FIELD · SAME CREDENTIAL · ONE STATEAllied Health Diagnostic, Intervention, and Treatment Professions programs in Pennsylvania
Compare 29 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
29Programs reporting earnings$65,110Median year-4 earnings$20,750Median federal debt24Programs reporting debt OUTCOME SPREADHighest reported earnings in Pennsylvania
Each bar uses the same field, credential, state and earnings year.
1Holy Family UniversityPhiladelphia · $20,000 federal debt$88,5422Community College of PhiladelphiaPhiladelphia · $22,760 federal debt$85,0333Lackawanna CollegeScranton · $24,875 federal debt$78,2294Bucks County Community CollegeNewtown · $19,250 federal debt$73,8895Northampton County Area Community CollegeBethlehem · $23,417 federal debt$72,8366Delaware County Community CollegeMedia · $21,136 federal debt$72,8327Saint Joseph's University - PhiladelphiaPhiladelphia · Debt not reported$71,5928Saint Joseph's University - LancasterLancaster · Debt not reported$71,5929South Hills School of Business & TechnologyState College · $20,875 federal debt$71,44410Commonwealth University of PennsylvaniaBloomsburg · Debt not reported$71,444 ALL REPORTING PROGRAMSCompare every available outcome
Sorted by observed year-4 earnings. Open a row for its exact college-and-degree profile.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|
| 1 | Holy Family University | Philadelphia | $88,542 | $20,000 |
| 2 | Community College of Philadelphia | Philadelphia | $85,033 | $22,760 |
| 3 | Lackawanna College | Scranton | $78,229 | $24,875 |
| 4 | Bucks County Community College | Newtown | $73,889 | $19,250 |
| 5 | Northampton County Area Community College | Bethlehem | $72,836 | $23,417 |
| 6 | Delaware County Community College | Media | $72,832 | $21,136 |
| 7 | Saint Joseph's University - Philadelphia | Philadelphia | $71,592 | Not available |
| 8 | Saint Joseph's University - Lancaster | Lancaster | $71,592 | Not available |
| 9 | South Hills School of Business & Technology | State College | $71,444 | $20,875 |
| 10 | Commonwealth University of Pennsylvania | Bloomsburg | $71,444 | Not available |
| 11 | Harrisburg Area Community College | Harrisburg | $71,104 | $24,150 |
| 12 | Laurel Technical Institute | Uniontown | $65,763 | $21,946 |
| 13 | Pennsylvania State University-Penn State New Kensington | New Kensington | $65,110 | $12,625 |
| 14 | Pennsylvania State University-Main Campus | University Park | $65,110 | $12,625 |
| 15 | Pennsylvania State University-Penn State Schuylkill | Schuylkill Haven | $65,110 | $12,625 |
| 16 | Pennsylvania College of Technology | Williamsport | $64,344 | $19,725 |
| 17 | Luzerne County Community College | Nanticoke | $63,945 | $17,741 |
| 18 | University of Pittsburgh-Johnstown | Johnstown | $63,823 | $22,111 |
| 19 | University of Pittsburgh-Pittsburgh Campus | Pittsburgh | $63,823 | $22,111 |
| 20 | Johnson College | Scranton | $63,056 | $20,750 |
| 21 | Community College of Allegheny County | Pittsburgh | $62,643 | $20,250 |
| 22 | Westmoreland County Community College | Youngwood | $61,585 | Not available |
| 23 | Montgomery County Community College | Blue Bell | $60,357 | $20,025 |
| 24 | Community College of Beaver County | Monaca | $59,391 | $18,437 |
| 25 | Mount Aloysius College | Cresson | $57,616 | $18,500 |
| 26 | Laurel Technical Institute | Hermitage | $57,284 | $25,076 |
| 27 | Pennsylvania Highlands Community College | Johnstown | $53,082 | Not available |
| 28 | Great Lakes Institute of Technology | Erie | $52,551 | $21,253 |
| 29 | Miller-Motte College-Berks Technical Institute-Lewisburg | Lewisburg | $43,109 | $27,386 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.
Best Allied Health Diagnostic, Intervention, and Treatment Professions Programs in Pennsylvania | DegreeVerdict