Ground Transportation programs in Pennsylvania
Compare 11 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Community College of Allegheny County | Pittsburgh | $69,453 | $11,000 |
| 2 | Fortis Institute-Forty Fort | Forty Fort | $58,249 | $6,333 |
| 3 | Fortis Institute-Scranton | Scranton | $58,249 | $6,333 |
| 4 | Rosedale Technical College | Pittsburgh | $57,985 | $3,325 |
| 5 | All-State Career School | Essington | $53,269 | $6,333 |
| 6 | Miller-Motte College-Berks Technical Institute | Wyomissing | $53,208 | $7,875 |
| 7 | Miller-Motte College-Berks Technical Institute-Lewisburg | Lewisburg | $53,208 | $7,875 |
| 8 | Miller-Motte College-Berks Technical Institute-Allentown | Allentown | $53,208 | $7,875 |
| 9 | All-State Career School-Pittsburgh | West Mifflin | $52,835 | $6,333 |
| 10 | New Castle School of Trades | New Castle | $52,611 | $7,544 |
| 11 | Greater Johnstown Career and Technology Center | Johnstown | $46,088 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.