SAME FIELD · SAME CREDENTIAL · ONE STATERegistered Nursing, Nursing Administration, Nursing Research and Clinical Nursing programs in Pennsylvania
Compare 23 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|
| 1 | University of Pennsylvania | Philadelphia | $169,879 | $19,875 |
| 2 | Delaware County Community College | Media | $115,091 | Not available |
| 3 | Pennsylvania State University-Penn State Erie-Behrend College | Erie | $108,264 | $27,000 |
| 4 | Pennsylvania State University-Penn State Scranton | Dunmore | $108,264 | $27,000 |
| 5 | Pennsylvania State University-Penn State Fayette- Eberly | Lemont Furnace | $108,264 | $27,000 |
| 6 | Pennsylvania State University-Main Campus | University Park | $108,264 | $27,000 |
| 7 | Pennsylvania State University-Penn State Mont Alto | Mont Alto | $108,264 | $27,000 |
| 8 | Pennsylvania State University-Penn State Abington | Abington | $108,264 | $27,000 |
| 9 | Pennsylvania State University-Penn State Schuylkill | Schuylkill Haven | $108,264 | $27,000 |
| 10 | Pennsylvania State University-World Campus | University Park | $108,264 | $27,000 |
| 11 | Roxborough Memorial Hospital School of Nursing | Philadelphia | $95,875 | $20,000 |
| 12 | Reading Hospital School of Health Sciences | Reading | $91,434 | $27,140 |
| 13 | Joseph F McCloskey School of Nursing | Pottsville | $85,719 | $28,250 |
| 14 | St Lukes Hospital School of Nursing | Bethlehem | $84,962 | $24,087 |
| 15 | Geisinger Commonwealth School of Medicine | Scranton | $84,739 | Not available |
| 16 | Western Pennsylvania Hospital School of Nursing | Pittsburgh | $83,076 | $19,624 |
| 17 | UPMC Mercy School of Nursing | Pittsburgh | $80,951 | $26,366 |
| 18 | UPMC Shadyside School of Nursing | Pittsburgh | $80,135 | $29,250 |
| 19 | Washington Health System School of Nursing | Washington | $77,206 | $20,250 |
| 20 | DLP Conemaugh Memorial Medical Center | Johnstown | $75,813 | $28,622 |
| 21 | UPMC Jameson School of Nursing | New Castle | $71,243 | $24,750 |
| 22 | Citizens School of Nursing | Tarentum | $70,838 | $24,146 |
| 23 | UPMC St. Margaret School of Nursing | Pittsburgh | $68,734 | $31,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.
Best Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing Programs in Pennsylvania | DegreeVerdict