Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing programs in Pennsylvania
Compare 6 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | University of Pennsylvania | Philadelphia | $176,358 | Not available |
| 2 | Chatham University | Pittsburgh | $152,458 | Not available |
| 3 | Drexel University | Philadelphia | $146,209 | Not available |
| 4 | Wilkes University | Wilkes-Barre | $145,853 | Not available |
| 5 | Pennsylvania Western University | California | $127,594 | Not available |
| 6 | Robert Morris University | Moon Township | $125,509 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.