Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing programs in South Dakota
Compare 7 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | National American University-Rapid City | Rapid City | $83,078 | $52,969 |
| 2 | University of Sioux Falls | Sioux Falls | $79,077 | $31,000 |
| 3 | South Dakota State University | Brookings | $77,932 | $28,000 |
| 4 | Augustana University | Sioux Falls | $77,844 | $27,000 |
| 5 | Dakota Wesleyan University | Mitchell | $76,515 | $31,000 |
| 6 | University of South Dakota | Vermillion | $73,025 | $28,644 |
| 7 | Mount Marty University | Yankton | $67,187 | $27,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.