SAME FIELD · SAME CREDENTIAL · ONE STATEBiology, General programs in Wisconsin
Compare 20 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|
| 1 | Marquette University | Milwaukee | $88,921 | $25,296 |
| 2 | Edgewood University | Madison | $69,355 | $29,000 |
| 3 | University of Wisconsin-Madison | Madison | $69,005 | $20,500 |
| 4 | University of Wisconsin-La Crosse | La Crosse | $67,446 | $24,034 |
| 5 | Carroll University | Waukesha | $67,070 | $27,000 |
| 6 | Saint Norbert College | De Pere | $62,683 | $25,250 |
| 7 | University of Wisconsin-Parkside | Kenosha | $60,928 | $28,500 |
| 8 | University of Wisconsin-River Falls | River Falls | $60,875 | $22,937 |
| 9 | University of Wisconsin-Eau Claire | Eau Claire | $59,937 | $21,500 |
| 10 | Concordia University-Wisconsin | Mequon | $59,231 | $26,000 |
| 11 | University of Wisconsin-Milwaukee | Milwaukee | $58,804 | $27,000 |
| 12 | University of Wisconsin-Whitewater | Whitewater | $58,118 | $27,000 |
| 13 | Carthage College | Kenosha | $55,576 | $23,250 |
| 14 | University of Wisconsin-Oshkosh | Oshkosh | $53,507 | $24,250 |
| 15 | University of Wisconsin-Stevens Point | Stevens Point | $52,187 | $24,937 |
| 16 | University of Wisconsin-Green Bay | Green Bay | $51,038 | $23,023 |
| 17 | University of Wisconsin-Platteville | Platteville | $50,540 | $22,010 |
| 18 | Ripon College | Ripon | $48,508 | $27,000 |
| 19 | University of Wisconsin-Superior | Superior | $44,617 | $27,000 |
| 20 | Lawrence University | Appleton | $38,092 | $13,096 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.