Criminal Justice and Corrections programs in Wisconsin
Compare 14 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
Highest reported earnings in Wisconsin
Each bar uses the same field, credential, state and earnings year.
1Marian UniversityFond Du Lac · Debt not reported$70,9342Herzing University-MadisonMadison · $28,399 federal debt$69,6013Herzing University-KenoshaKenosha · $28,399 federal debt$69,6014Herzing University-BrookfieldBrookfield · $28,399 federal debt$69,6015Carthage CollegeKenosha · $27,000 federal debt$60,6336Rasmussen University-WisconsinGreen Bay · $42,037 federal debt$60,4837University of Wisconsin-PlattevillePlatteville · $25,000 federal debt$59,5338University of Wisconsin-Eau ClaireEau Claire · $21,500 federal debt$58,7629University of Wisconsin-OshkoshOshkosh · $25,000 federal debt$58,48910University of Wisconsin-MilwaukeeMilwaukee · $25,715 federal debt$58,223
ALL REPORTING PROGRAMS
Compare every available outcome
Sorted by observed year-4 earnings. Open a row for its exact college-and-degree profile.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Marian University | Fond Du Lac | $70,934 | Not available |
| 2 | Herzing University-Madison | Madison | $69,601 | $28,399 |
| 3 | Herzing University-Kenosha | Kenosha | $69,601 | $28,399 |
| 4 | Herzing University-Brookfield | Brookfield | $69,601 | $28,399 |
| 5 | Carthage College | Kenosha | $60,633 | $27,000 |
| 6 | Rasmussen University-Wisconsin | Green Bay | $60,483 | $42,037 |
| 7 | University of Wisconsin-Platteville | Platteville | $59,533 | $25,000 |
| 8 | University of Wisconsin-Eau Claire | Eau Claire | $58,762 | $21,500 |
| 9 | University of Wisconsin-Oshkosh | Oshkosh | $58,489 | $25,000 |
| 10 | University of Wisconsin-Milwaukee | Milwaukee | $58,223 | $25,715 |
| 11 | University of Wisconsin-Superior | Superior | $58,167 | $26,175 |
| 12 | Concordia University-Wisconsin | Mequon | $56,188 | $27,000 |
| 13 | University of Wisconsin-Parkside | Kenosha | $54,156 | $20,745 |
| 14 | Carroll University | Waukesha | $51,960 | $27,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.