Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing programs in Wisconsin
Compare 10 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Concordia University-Wisconsin | Mequon | $122,169 | Not available |
| 2 | Herzing University-Madison | Madison | $120,338 | Not available |
| 3 | Herzing University-Kenosha | Kenosha | $120,338 | Not available |
| 4 | Herzing University-Brookfield | Brookfield | $120,338 | Not available |
| 5 | Marian University | Fond Du Lac | $119,309 | Not available |
| 6 | Bellin College | Green Bay | $119,025 | Not available |
| 7 | Alverno College | Milwaukee | $118,338 | Not available |
| 8 | Edgewood University | Madison | $109,385 | Not available |
| 9 | Marquette University | Milwaukee | $100,891 | Not available |
| 10 | University of Wisconsin-Milwaukee | Milwaukee | $97,708 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.