Practical Nursing, Vocational Nursing and Nursing Assistants programs in West Virginia
Compare 15 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | James Rumsey Technical Institute | Martinsburg | $59,335 | Not available |
| 2 | West Virginia Junior College-Morgantown | Morgantown | $55,902 | $16,439 |
| 3 | John D Rockefeller IV Career Center | New Cumberland | $53,272 | $15,000 |
| 4 | Academy of Careers and Technology | Beckley | $52,310 | Not available |
| 5 | Cabell County Career Technology Center | Huntington | $51,814 | $11,258 |
| 6 | Fayette Institute of Technology | Oak Hill | $51,586 | $6,548 |
| 7 | Monongalia County Technical Education Center | Morgantown | $50,148 | Not available |
| 8 | United Technical Center | Clarksburg | $49,357 | Not available |
| 9 | Pierpont Community and Technical College | Fairmont | $48,638 | $21,447 |
| 10 | Roane-Jackson Technical Center | Leroy | $45,715 | Not available |
| 11 | Mercer County Technical Education Center | Princeton | $42,518 | $14,500 |
| 12 | New River Community and Technical College | Beaver | $41,263 | $11,750 |
| 13 | Fred W Eberle Technical Center | Buckhannon | $41,107 | $8,750 |
| 14 | Wood County Technical Center-Practical Nursing | Parkersburg | $40,681 | $7,091 |
| 15 | West Virginia Northern Community College | Wheeling | $39,112 | $6,575 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.