Georgia State University
⌖ Atlanta, GA · 86 reportable field-and-credential outcomes
−$131,544 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Business/Commerce, General · Master's Degree$143,0792Computer and Information Sciences, General · Master's Degree$136,8763Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Doctoral Degree$129,6454Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Master's Degree$117,9525Health and Medical Administrative Services · Master's Degree$117,5476Law · First Professional Degree$116,6137Management Sciences and Quantitative Methods · Master's Degree$116,1448Taxation · Master's Degree$111,249Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in GA
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
Georgia Southern University
- Annual net price
- $15,267
- Observed earnings · year 5
- $57,677
- Modeled 10-year ROI
- -47%
Georgia Gwinnett College
- Annual net price
- $15,844
- Observed earnings · year 5
- $52,716
- Modeled 10-year ROI
- -68%
Augusta University
- Annual net price
- $13,787
- Observed earnings · year 5
- $57,868
- Modeled 10-year ROI
- -45%
Georgia State University-Perimeter College
- Annual net price
- $11,453
- Observed earnings · year 5
- $56,218
- Modeled 10-year ROI
- -50%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Business/Commerce, General | Master's Degree | $143,079 | Not available |
| Computer and Information Sciences, General | Master's Degree | $136,876 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral Degree | $129,645 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $117,952 | Not available |
| Health and Medical Administrative Services | Master's Degree | $117,547 | Not available |
| Law | First Professional Degree | $116,613 | Not available |
| Management Sciences and Quantitative Methods | Master's Degree | $116,144 | Not available |
| Taxation | Master's Degree | $111,249 | Not available |
| Educational Administration and Supervision | Doctoral Degree | $109,315 | Not available |
| Accounting and Related Services | Master's Degree | $102,290 | Not available |
| Insurance | Bachelor's Degree | $101,040 | $26,000 |
| Computer Science | Bachelor's Degree | $100,582 | $22,500 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's Degree | $99,457 | $25,336 |
| Economics | Master's Degree | $95,801 | Not available |
| Urban Studies/Affairs | Master's Degree | $91,085 | Not available |
| Educational Assessment, Evaluation, and Research | Graduate/Professional Certificate | $90,521 | Not available |
| Management Sciences and Quantitative Methods | Bachelor's Degree | $89,587 | $26,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's Degree | $87,917 | $30,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $87,146 | $26,430 |
| Computer and Information Sciences, General | Bachelor's Degree | $87,020 | $26,000 |
| Teacher Education and Professional Development, Specific Subject Areas | Doctoral Degree | $85,948 | Not available |
| Educational Administration and Supervision | Master's Degree | $85,111 | Not available |
| Business/Managerial Economics | Bachelor's Degree | $84,681 | $19,500 |
| Hospitality Administration/Management | Master's Degree | $83,259 | Not available |
| Rehabilitation and Therapeutic Professions | Doctoral Degree | $83,037 | Not available |
| Finance and Financial Management Services | Bachelor's Degree | $82,688 | $24,250 |
| Accounting and Related Services | Bachelor's Degree | $81,029 | $25,500 |
| Marketing | Master's Degree | $80,194 | Not available |
| Public Administration | Master's Degree | $79,793 | Not available |
| Rehabilitation and Therapeutic Professions | Master's Degree | $78,240 | Not available |
| Chemistry | Master's Degree | $78,070 | Not available |
| Health Professions and Related Clinical Sciences, Other | Master's Degree | $76,702 | Not available |
| Geological and Earth Sciences/Geosciences | Master's Degree | $74,484 | Not available |
| Public Health | Master's Degree | $74,337 | Not available |
| International Business | Master's Degree | $73,400 | Not available |
| Clinical, Counseling and Applied Psychology | Master's Degree | $70,486 | Not available |
| Mathematics | Bachelor's Degree | $68,916 | $19,544 |
| Biology, General | Master's Degree | $68,763 | Not available |
| Business Administration, Management and Operations | Bachelor's Degree | $68,644 | $27,375 |
| Marketing | Bachelor's Degree | $67,872 | $25,000 |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $66,981 | Not available |
| Special Education and Teaching | Master's Degree | $65,323 | Not available |
| Dental Support Services and Allied Professions | Associate's Degree | $65,066 | $15,100 |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $64,531 | Not available |
| Real Estate | Bachelor's Degree | $62,120 | $29,789 |
| Communication and Media Studies | Master's Degree | $61,655 | Not available |
| Physics | Bachelor's Degree | $60,393 | $26,296 |
| Philosophy | Bachelor's Degree | $60,009 | $27,000 |
| Hospitality Administration/Management | Bachelor's Degree | $59,089 | $20,750 |
| English Language and Literature, General | Doctoral Degree | $58,877 | Not available |
| Sports, Kinesiology, and Physical Education/Fitness | Master's Degree | $58,837 | Not available |
| Political Science and Government | Bachelor's Degree | $58,432 | $26,000 |
| Economics | Bachelor's Degree | $58,344 | $28,500 |
| Student Counseling and Personnel Services | Master's Degree | $57,990 | Not available |
| Public Policy Analysis | Bachelor's Degree | $56,842 | $30,750 |
| Dietetics and Clinical Nutrition Services | Bachelor's Degree | $56,263 | $28,909 |
| Social Work | Master's Degree | $55,629 | Not available |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $54,899 | $26,750 |
| Journalism | Bachelor's Degree | $54,732 | $27,000 |
| Chemistry | Bachelor's Degree | $53,430 | $27,683 |
| Criminal Justice and Corrections | Bachelor's Degree | $52,857 | $26,812 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $52,415 | $29,221 |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's Degree | $52,410 | $28,687 |
| Social Work | Bachelor's Degree | $52,356 | $30,533 |
| Biology, General | Bachelor's Degree | $52,222 | $26,000 |
| Neurobiology and Neurosciences | Bachelor's Degree | $51,367 | $26,000 |
| Multi/Interdisciplinary Studies, Other | Bachelor's Degree | $50,632 | $28,230 |
| English Language and Literature, General | Bachelor's Degree | $49,792 | $27,513 |
| Sociology | Bachelor's Degree | $49,333 | $31,000 |
| Psychology, General | Bachelor's Degree | $49,050 | $27,000 |
| Public Health | Bachelor's Degree | $48,896 | $26,000 |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | $48,187 | $16,750 |
| Communication and Media Studies | Bachelor's Degree | $47,132 | $27,854 |
| Geological and Earth Sciences/Geosciences | Bachelor's Degree | $47,111 | $26,500 |
| History | Bachelor's Degree | $46,554 | $26,500 |
| Anthropology | Master's Degree | $46,511 | Not available |
| Music | Master's Degree | $46,454 | Not available |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | $43,975 | $31,000 |
| Film/Video and Photographic Arts | Bachelor's Degree | $42,457 | $25,755 |
| Fine and Studio Arts | Bachelor's Degree | $42,454 | $27,349 |
| Teaching English or French as a Second or Foreign Language | Non-Credential Program (Preparatory Coursework/Teacher Certification) | $40,585 | Not available |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's Degree | $40,310 | $23,267 |
| Anthropology | Bachelor's Degree | $40,306 | $24,358 |
| Fine and Studio Arts | Master's Degree | $39,752 | Not available |
| Music | Bachelor's Degree | $35,963 | $26,000 |
| General Sales, Merchandising and Related Marketing Operations | Bachelor's Degree | Not available | $26,000 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.