Indiana University-Bloomington
⌖ Bloomington, IN · 82 reportable field-and-credential outcomes
−$28,006 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Business/Commerce, General · Master's Degree$161,3452Computational Science · Master's Degree$151,3973Chemistry · Doctoral Degree$148,6344Optometry · First Professional Degree$134,6095Psychology, General · Doctoral Degree$131,2906Human Computer Interaction · Master's Degree$127,6527Business/Commerce, General · Graduate/Professional Certificate$123,2078Law · First Professional Degree$120,301Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in IN
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
Purdue University-Main Campus
- Annual net price
- $14,600
- Observed earnings · year 5
- $75,853
- Modeled 10-year ROI
- +29%
Indiana University-Indianapolis
- Annual net price
- $11,668
- Observed earnings · year 5
- $59,346
- Modeled 10-year ROI
- -37%
Purdue University Northwest
- Annual net price
- $6,079
- Observed earnings · year 5
- $64,593
- Modeled 10-year ROI
- -4%
Ball State University
- Annual net price
- $14,940
- Observed earnings · year 5
- $54,001
- Modeled 10-year ROI
- -62%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Business/Commerce, General | Master's Degree | $161,345 | Not available |
| Computational Science | Master's Degree | $151,397 | Not available |
| Chemistry | Doctoral Degree | $148,634 | Not available |
| Optometry | First Professional Degree | $134,609 | Not available |
| Psychology, General | Doctoral Degree | $131,290 | Not available |
| Human Computer Interaction | Master's Degree | $127,652 | Not available |
| Business/Commerce, General | Graduate/Professional Certificate | $123,207 | Not available |
| Law | First Professional Degree | $120,301 | Not available |
| Accounting and Related Services | Master's Degree | $119,951 | Not available |
| Liberal Arts and Sciences, General Studies and Humanities | Graduate/Professional Certificate | $119,536 | Not available |
| Computer Science | Bachelor's Degree | $114,199 | $20,417 |
| International Relations and National Security Studies | Undergraduate Certificate or Diploma | $110,686 | $19,500 |
| Business/Commerce, General | Bachelor's Degree | $105,583 | $19,500 |
| Business/Commerce, General | Undergraduate Certificate or Diploma | $105,106 | $19,500 |
| Educational Administration and Supervision | Doctoral Degree | $101,630 | Not available |
| Economics | Bachelor's Degree | $99,653 | $20,500 |
| Computer and Information Sciences, General | Bachelor's Degree | $98,539 | $19,500 |
| Mathematics | Bachelor's Degree | $89,112 | $22,000 |
| Public Health | Doctoral Degree | $86,342 | Not available |
| Public Administration | Master's Degree | $85,494 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $81,781 | $25,000 |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's Degree | $78,721 | $23,000 |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $77,765 | Not available |
| Apparel and Textiles | Bachelor's Degree | $77,520 | $20,500 |
| Public Administration | Bachelor's Degree | $77,422 | $20,731 |
| Communication and Media Studies | Doctoral Degree | $76,868 | Not available |
| Arts, Entertainment, and Media Management | Master's Degree | $76,388 | Not available |
| Natural Resources Conservation and Research | Master's Degree | $75,331 | Not available |
| Anthropology | Doctoral Degree | $74,535 | Not available |
| Neurobiology and Neurosciences | Bachelor's Degree | $74,151 | $22,945 |
| Educational Administration and Supervision | Master's Degree | $73,276 | Not available |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $70,700 | Not available |
| Political Science and Government | Bachelor's Degree | $69,992 | $17,951 |
| Microbiological Sciences and Immunology | Bachelor's Degree | $69,128 | Not available |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's Degree | $68,675 | $19,657 |
| Public Health | Master's Degree | $68,228 | Not available |
| Public Health | Bachelor's Degree | $68,038 | $19,689 |
| English Language and Literature, General | Doctoral Degree | $66,488 | Not available |
| Biological and Biomedical Sciences, Other | Bachelor's Degree | $65,901 | $22,843 |
| Biology, General | Bachelor's Degree | $65,224 | $20,500 |
| Sports, Kinesiology, and Physical Education/Fitness | Master's Degree | $65,164 | Not available |
| Liberal Arts and Sciences, General Studies and Humanities | Undergraduate Certificate or Diploma | $64,345 | $20,500 |
| Communication and Media Studies | Bachelor's Degree | $63,855 | $21,500 |
| Parks, Recreation, and Leisure Studies | Master's Degree | $62,051 | Not available |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $61,757 | $14,000 |
| Chemistry | Bachelor's Degree | $61,024 | $17,000 |
| Communication Disorders Sciences and Services | Bachelor's Degree | $60,199 | $19,875 |
| Arts, Entertainment, and Media Management | Bachelor's Degree | $60,046 | $21,908 |
| Student Counseling and Personnel Services | Master's Degree | $59,694 | Not available |
| Journalism | Bachelor's Degree | $59,151 | $19,500 |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's Degree | $58,390 | $20,500 |
| History | Bachelor's Degree | $58,258 | $23,754 |
| International Relations and National Security Studies | Bachelor's Degree | $57,806 | $19,000 |
| Criminal Justice and Corrections | Bachelor's Degree | $57,754 | $19,464 |
| Parks, Recreation, and Leisure Studies | Bachelor's Degree | $57,334 | $19,750 |
| Sociology | Bachelor's Degree | $56,591 | $19,464 |
| English Language and Literature, General | Bachelor's Degree | $56,204 | $18,948 |
| Natural Resources Conservation and Research | Bachelor's Degree | $55,861 | $19,500 |
| Design and Applied Arts | Bachelor's Degree | $54,630 | $21,064 |
| Psychology, General | Bachelor's Degree | $53,867 | $20,864 |
| Social Work | Master's Degree | $53,836 | Not available |
| Music | Doctoral Degree | $53,477 | Not available |
| Library Science and Administration | Master's Degree | $53,119 | Not available |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $52,269 | $23,741 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $52,020 | $22,842 |
| Special Education and Teaching | Bachelor's Degree | $52,008 | $19,500 |
| Social Work | Bachelor's Degree | $51,994 | $14,506 |
| East Asian Languages, Literatures, and Linguistics | Bachelor's Degree | $50,989 | $24,093 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | $48,572 | $17,500 |
| Zoology/Animal Biology | Bachelor's Degree | $48,161 | $23,250 |
| Radio, Television, and Digital Communication | Bachelor's Degree | $44,781 | Not available |
| Music | Master's Degree | $44,312 | Not available |
| Fine and Studio Arts | Bachelor's Degree | $43,816 | $19,500 |
| Fine and Studio Arts | Master's Degree | $43,361 | Not available |
| Anthropology | Bachelor's Degree | $42,707 | $16,562 |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's Degree | $42,321 | $18,635 |
| Drama/Theatre Arts and Stagecraft | Bachelor's Degree | $41,328 | $22,000 |
| Music | Bachelor's Degree | $28,727 | $20,769 |
| Area Studies | Bachelor's Degree | Not available | $21,710 |
| Physics | Bachelor's Degree | Not available | $25,687 |
| Research and Experimental Psychology | Bachelor's Degree | Not available | $19,500 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's Degree | Not available | $27,000 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.