Pace University
⌖ New York, NY · 47 reportable field-and-credential outcomes
+$39,132 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
This is a positive modeled result. Price, time to finish and future earnings can still change the outcome.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Institution details
Current federal characteristics describing the college—not the outcomes of a specific program.
- Accreditor
- Middle States Commission on Higher Education
- Main award level
- Bachelor’s degrees
- Campus setting
- City
- Admissions
- Selective admission
- Delivery
- Campus or mixed delivery
- Federal designation
- No special designation reported
Cost, debt, completion and earnings context
Institution debt covers federal student-loan borrowers who completed. Parent PLUS and private loans are excluded; missing and privacy-suppressed values remain unavailable.
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
A faster read on this college
These summaries use only reportable field-and-credential records at this institution. They do not fill privacy-suppressed outcomes.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Allied Health Diagnostic, Intervention, and Treatment Professions · Master's Degree$159,3142Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Master's Degree$140,7383Electrical/Electronic Engineering Technologies/Technicians · Bachelor's Degree$127,7644Computer Science · Bachelor's Degree$117,8355Business Administration, Management and Operations · Master's Degree$116,4546Finance and Financial Management Services · Master's Degree$116,0947Accounting and Related Services · Master's Degree$115,8048Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Bachelor's Degree$115,695Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in NY
Currently operating private nonprofit institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
Barnard College
- Annual net price
- $28,800
- Observed earnings · year 5
- $79,860
- Modeled 10-year ROI
- +18%
Adelphi University
- Annual net price
- $30,783
- Observed earnings · year 5
- $76,438
- Modeled 10-year ROI
- +4%
Colgate University
- Annual net price
- $28,786
- Observed earnings · year 5
- $78,336
- Modeled 10-year ROI
- +13%
Wagner College
- Annual net price
- $28,241
- Observed earnings · year 5
- $80,303
- Modeled 10-year ROI
- +21%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt | 2023–24 awards |
|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | $159,314 | Not available | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $140,738 | Not available | 25 |
| Electrical/Electronic Engineering Technologies/Technicians | Bachelor's Degree | $127,764 | Not available | Not reported |
| Computer Science | Bachelor's Degree | $117,835 | $20,750 | Not reported |
| Business Administration, Management and Operations | Master's Degree | $116,454 | Not available | Not reported |
| Finance and Financial Management Services | Master's Degree | $116,094 | Not available | Not reported |
| Accounting and Related Services | Master's Degree | $115,804 | Not available | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $115,695 | $27,000 | Not reported |
| Taxation | Master's Degree | $111,066 | Not available | Not reported |
| Computer Science | Master's Degree | $109,851 | Not available | Not reported |
| Clinical, Counseling and Applied Psychology | Doctoral Degree | $106,090 | Not available | Not reported |
| Computer Software and Media Applications | Master's Degree | $105,796 | Not available | Not reported |
| Human Resources Management and Services | Master's Degree | $104,806 | Not available | Not reported |
| Information Science/Studies | Master's Degree | $101,275 | Not available | Not reported |
| Accounting and Related Services | Bachelor's Degree | $100,797 | $26,000 | Not reported |
| Finance and Financial Management Services | Bachelor's Degree | $92,271 | $26,000 | Not reported |
| Special Education and Teaching | Master's Degree | $91,867 | Not available | 1 |
| Health and Medical Administrative Services | Master's Degree | $90,882 | Not available | Not reported |
| Business/Commerce, General | Bachelor's Degree | $89,450 | $31,000 | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $85,077 | Not available | Not reported |
| Economics | Bachelor's Degree | $82,118 | $25,937 | Not reported |
| Public Relations, Advertising, and Applied Communication | Bachelor's Degree | $79,376 | $25,000 | Not reported |
| Computer/Information Technology Administration and Management | Bachelor's Degree | $77,902 | $23,000 | Not reported |
| Marketing | Bachelor's Degree | $77,287 | $26,000 | Not reported |
| Business Administration, Management and Operations | Bachelor's Degree | $76,974 | $24,174 | 1 |
| Psychology, General | Master's Degree | $75,549 | Not available | Not reported |
| Security Science and Technology | Master's Degree | $72,614 | Not available | Not reported |
| Communication and Media Studies | Bachelor's Degree | $69,876 | $26,000 | Not reported |
| International Business | Bachelor's Degree | $69,838 | $25,000 | Not reported |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's Degree | $67,866 | Not available | Not reported |
| Clinical, Counseling and Applied Psychology | Bachelor's Degree | $67,811 | $26,000 | Not reported |
| Mental and Social Health Services and Allied Professions | Master's Degree | $67,439 | Not available | Not reported |
| Political Science and Government | Bachelor's Degree | $66,408 | $26,000 | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $65,637 | $25,229 | Not reported |
| Publishing | Master's Degree | $65,229 | Not available | Not reported |
| Biology, General | Bachelor's Degree | $63,772 | $27,000 | Not reported |
| Criminal Justice and Corrections | Bachelor's Degree | $63,514 | $24,098 | Not reported |
| Arts, Entertainment, and Media Management | Bachelor's Degree | $62,064 | $25,985 | Not reported |
| Literature | Bachelor's Degree | $58,051 | $26,000 | Not reported |
| Psychology, General | Bachelor's Degree | $56,078 | $25,000 | Not reported |
| Film/Video and Photographic Arts | Bachelor's Degree | $52,368 | $25,238 | Not reported |
| Fine and Studio Arts | Bachelor's Degree | $50,623 | Not available | Not reported |
| Dance | Bachelor's Degree | $39,716 | $27,000 | Not reported |
| Drama/Theatre Arts and Stagecraft | Master's Degree | $38,903 | Not available | Not reported |
| Drama/Theatre Arts and Stagecraft | Bachelor's Degree | $37,213 | $27,000 | Not reported |
| Special Education and Teaching | Bachelor's Degree | Not available | $24,000 | Not reported |
| Health Services/Allied Health/Health Sciences, General | Bachelor's Degree | Not available | $27,000 | Not reported |
Awards use first-major IPEDS completions aggregated to the same four-digit field and credential.
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.