University of California, Los Angeles
⌖ Los Angeles, CA · 85 reportable field-and-credential outcomes
+$94,788 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
This is a positive modeled result. Price, time to finish and future earnings can still change the outcome.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Computer Engineering · Bachelor's Degree$228,7052Business Administration, Management and Operations · Master's Degree$223,3583Computer and Information Sciences, General · Bachelor's Degree$216,7224Physics · Doctoral Degree$178,1375Law · First Professional Degree$177,9686Engineering, General · Master's Degree$177,8587Electrical, Electronics, and Communications Engineering · Master's Degree$174,7988Aerospace, Aeronautical, and Astronautical/Space Engineering · Master's Degree$151,186Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in CA
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
San Jose State University
- Annual net price
- $13,760
- Observed earnings · year 5
- $80,832
- Modeled 10-year ROI
- +52%
University of California, Davis
- Annual net price
- $14,741
- Observed earnings · year 5
- $75,091
- Modeled 10-year ROI
- +26%
Foothill College
- Annual net price
- $7,653
- Observed earnings · year 5
- $78,860
- Modeled 10-year ROI
- +61%
University of California, Irvine
- Annual net price
- $14,251
- Observed earnings · year 5
- $72,659
- Modeled 10-year ROI
- +17%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Computer Engineering | Bachelor's Degree | $228,705 | $14,103 |
| Business Administration, Management and Operations | Master's Degree | $223,358 | Not available |
| Computer and Information Sciences, General | Bachelor's Degree | $216,722 | $15,248 |
| Physics | Doctoral Degree | $178,137 | Not available |
| Law | First Professional Degree | $177,968 | Not available |
| Engineering, General | Master's Degree | $177,858 | Not available |
| Electrical, Electronics, and Communications Engineering | Master's Degree | $174,798 | Not available |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | Master's Degree | $151,186 | Not available |
| Materials Engineering | Master's Degree | $146,629 | Not available |
| Medicine | First Professional Degree | $143,434 | Not available |
| Educational Administration and Supervision | Doctoral Degree | $140,028 | Not available |
| Mechanical Engineering | Master's Degree | $138,803 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $136,869 | Not available |
| Biochemistry, Biophysics and Molecular Biology | Doctoral Degree | $134,860 | Not available |
| Chemistry | Doctoral Degree | $132,569 | Not available |
| Business/Managerial Economics | Bachelor's Degree | $129,425 | $17,332 |
| Electrical, Electronics, and Communications Engineering | Bachelor's Degree | $126,209 | $17,877 |
| Public Health | Doctoral Degree | $119,898 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $118,566 | $20,800 |
| Biomedical/Medical Engineering | Bachelor's Degree | $116,525 | $15,000 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | Bachelor's Degree | $115,706 | $19,000 |
| Legal Research and Advanced Professional Studies | Master's Degree | $112,923 | Not available |
| Public Health | Master's Degree | $110,900 | Not available |
| Statistics | Bachelor's Degree | $109,017 | $17,005 |
| Mechanical Engineering | Bachelor's Degree | $108,875 | $17,000 |
| Chemical Engineering | Bachelor's Degree | $108,066 | $18,205 |
| Chemistry | Master's Degree | $107,724 | Not available |
| Applied Mathematics | Bachelor's Degree | $103,887 | $14,400 |
| Civil Engineering | Master's Degree | $103,685 | Not available |
| Sociology | Doctoral Degree | $103,675 | Not available |
| Cognitive Science | Bachelor's Degree | $102,066 | $13,000 |
| Public Policy Analysis | Master's Degree | $100,925 | Not available |
| Psychology, General | Doctoral Degree | $100,014 | Not available |
| Mathematics | Bachelor's Degree | $99,269 | $14,920 |
| Civil Engineering | Bachelor's Degree | $97,092 | $19,444 |
| Education, General | Doctoral Degree | $96,245 | Not available |
| Economics | Bachelor's Degree | $95,440 | $15,000 |
| History | Doctoral Degree | $94,132 | Not available |
| City/Urban, Community, and Regional Planning | Master's Degree | $90,541 | Not available |
| Physics | Bachelor's Degree | $85,708 | $21,100 |
| Social Work | Master's Degree | $85,426 | Not available |
| Architectural Sciences and Technology | Master's Degree | $83,426 | Not available |
| International/Globalization Studies | Bachelor's Degree | $82,501 | $12,000 |
| Social Sciences, Other | Master's Degree | $82,105 | Not available |
| Education, General | Master's Degree | $80,698 | Not available |
| Geological and Earth Sciences/Geosciences | Bachelor's Degree | $79,143 | Not available |
| Architecture | Master's Degree | $78,757 | Not available |
| Natural Resources Conservation and Research | Bachelor's Degree | $75,927 | $18,000 |
| Multi/Interdisciplinary Studies, Other | Bachelor's Degree | $75,504 | $15,000 |
| Political Science and Government | Bachelor's Degree | $74,202 | $15,000 |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's Degree | $73,506 | $14,920 |
| Cell/Cellular Biology and Anatomical Sciences | Bachelor's Degree | $72,443 | $15,848 |
| Chemistry | Bachelor's Degree | $72,220 | $14,137 |
| Library Science, Other | Master's Degree | $72,203 | Not available |
| Area Studies | Master's Degree | $71,833 | Not available |
| Ethnic, Cultural Minority, Gender, and Group Studies | Master's Degree | $69,701 | Not available |
| Geography and Cartography | Bachelor's Degree | $67,193 | $13,969 |
| Human Biology | Bachelor's Degree | $66,496 | $12,500 |
| Design and Applied Arts | Bachelor's Degree | $66,259 | $20,000 |
| Microbiological Sciences and Immunology | Bachelor's Degree | $65,024 | $14,000 |
| Sociology | Bachelor's Degree | $64,692 | $14,500 |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's Degree | $62,927 | $15,000 |
| Biology, General | Bachelor's Degree | $61,804 | $16,028 |
| Philosophy | Bachelor's Degree | $61,754 | $15,000 |
| Research and Experimental Psychology | Bachelor's Degree | $61,134 | $16,737 |
| Psychology, General | Bachelor's Degree | $61,050 | $14,500 |
| History | Bachelor's Degree | $59,555 | $14,277 |
| Drama/Theatre Arts and Stagecraft | Master's Degree | $59,013 | Not available |
| Physiology, Pathology and Related Sciences | Bachelor's Degree | $57,139 | $17,049 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $55,946 | $14,752 |
| East Asian Languages, Literatures, and Linguistics | Bachelor's Degree | $55,898 | $13,900 |
| Neurobiology and Neurosciences | Bachelor's Degree | $55,404 | $17,149 |
| English Language and Literature, General | Bachelor's Degree | $55,346 | $14,376 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | $55,088 | $15,000 |
| Anthropology | Bachelor's Degree | $54,905 | $15,000 |
| Film/Video and Photographic Arts | Master's Degree | $53,630 | Not available |
| Area Studies | Bachelor's Degree | $51,755 | $17,746 |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's Degree | $51,559 | $17,417 |
| Film/Video and Photographic Arts | Bachelor's Degree | $50,904 | $19,000 |
| Music | Bachelor's Degree | $47,779 | $23,119 |
| Fine and Studio Arts | Bachelor's Degree | $46,173 | $14,000 |
| Music | Master's Degree | $45,410 | Not available |
| Drama/Theatre Arts and Stagecraft | Bachelor's Degree | $39,023 | $16,970 |
| Dance | Bachelor's Degree | $36,277 | $19,309 |
| Literature | Bachelor's Degree | Not available | $13,093 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.