University of Maryland-College Park
⌖ College Park, MD · 72 reportable field-and-credential outcomes
+$113,128 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
This is a positive modeled result. Price, time to finish and future earnings can still change the outcome.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Business Administration, Management and Operations · Master's Degree$160,9462Computer Engineering · Bachelor's Degree$152,4223Computer and Information Sciences, General · Bachelor's Degree$144,5014Computer Science · Bachelor's Degree$137,9315Educational Administration and Supervision · Doctoral Degree$127,6846Engineering, General · Master's Degree$126,8547Multi/Interdisciplinary Studies, Other · Master's Degree$111,8748Management Sciences and Quantitative Methods · Bachelor's Degree$111,649Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in MD
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
University of Maryland Global Campus
- Annual net price
- $22,063
- Observed earnings · year 5
- $81,769
- Modeled 10-year ROI
- +37%
University of Maryland-Baltimore County
- Annual net price
- $16,467
- Observed earnings · year 5
- $71,711
- Modeled 10-year ROI
- +9%
University of Baltimore
- Annual net price
- $13,868
- Observed earnings · year 5
- $64,727
- Modeled 10-year ROI
- -16%
Towson University
- Annual net price
- $17,413
- Observed earnings · year 5
- $64,266
- Modeled 10-year ROI
- -23%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Business Administration, Management and Operations | Master's Degree | $160,946 | Not available |
| Computer Engineering | Bachelor's Degree | $152,422 | $20,695 |
| Computer and Information Sciences, General | Bachelor's Degree | $144,501 | Not available |
| Computer Science | Bachelor's Degree | $137,931 | $20,000 |
| Educational Administration and Supervision | Doctoral Degree | $127,684 | Not available |
| Engineering, General | Master's Degree | $126,854 | Not available |
| Multi/Interdisciplinary Studies, Other | Master's Degree | $111,874 | Not available |
| Management Sciences and Quantitative Methods | Bachelor's Degree | $111,649 | $15,000 |
| Finance and Financial Management Services | Bachelor's Degree | $110,648 | $19,500 |
| Information Science/Studies | Bachelor's Degree | $109,092 | $20,180 |
| Electrical, Electronics, and Communications Engineering | Bachelor's Degree | $107,834 | $23,804 |
| Political Science and Government | Doctoral Degree | $105,840 | Not available |
| Chemical Engineering | Bachelor's Degree | $102,149 | $23,250 |
| Accounting and Related Services | Master's Degree | $101,835 | Not available |
| Mechanical Engineering | Bachelor's Degree | $100,003 | $20,500 |
| Mathematics | Bachelor's Degree | $99,689 | $19,500 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | Bachelor's Degree | $98,044 | $22,500 |
| Materials Engineering | Bachelor's Degree | $97,714 | Not available |
| Accounting and Related Services | Bachelor's Degree | $97,314 | $15,000 |
| Public Policy Analysis | Master's Degree | $96,792 | Not available |
| Public Health | Master's Degree | $96,194 | Not available |
| Marketing | Bachelor's Degree | $93,782 | $21,038 |
| Agricultural Engineering | Bachelor's Degree | $93,440 | $22,500 |
| Civil Engineering | Bachelor's Degree | $93,280 | $21,437 |
| Engineering, Other | Bachelor's Degree | $92,653 | $18,750 |
| Physics | Bachelor's Degree | $90,900 | $20,194 |
| International Business | Bachelor's Degree | $90,333 | $22,500 |
| Business Administration, Management and Operations | Bachelor's Degree | $86,590 | $20,500 |
| Economics | Bachelor's Degree | $83,880 | $20,097 |
| Urban Studies/Affairs | Master's Degree | $83,508 | Not available |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's Degree | $80,470 | $19,500 |
| Chemistry | Bachelor's Degree | $79,869 | $21,238 |
| Agricultural Business and Management | Bachelor's Degree | $78,577 | $20,000 |
| Architecture | Master's Degree | $78,226 | Not available |
| Special Education and Teaching | Master's Degree | $75,831 | Not available |
| Educational Administration and Supervision | Master's Degree | $75,366 | Not available |
| Political Science and Government | Bachelor's Degree | $74,437 | $18,768 |
| Communication and Media Studies | Bachelor's Degree | $74,402 | $20,000 |
| Food Science and Technology | Bachelor's Degree | $73,677 | $24,730 |
| Public Health | Bachelor's Degree | $72,328 | $23,424 |
| Communication Disorders Sciences and Services | Master's Degree | $72,323 | Not available |
| Curriculum and Instruction | Master's Degree | $71,793 | Not available |
| Communication Disorders Sciences and Services | Bachelor's Degree | $69,033 | $21,500 |
| Music | Doctoral Degree | $68,660 | Not available |
| Architecture | Bachelor's Degree | $68,527 | $22,654 |
| Journalism | Bachelor's Degree | $68,128 | $23,250 |
| Criminology | Bachelor's Degree | $67,258 | $19,500 |
| Sociology | Bachelor's Degree | $65,974 | $20,460 |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's Degree | $65,639 | $19,635 |
| Library Science and Administration | Master's Degree | $65,261 | Not available |
| Human Development, Family Studies, and Related Services | Bachelor's Degree | $65,136 | $19,533 |
| Biology, General | Bachelor's Degree | $64,867 | $19,000 |
| Philosophy | Bachelor's Degree | $64,846 | $20,164 |
| Geography and Cartography | Bachelor's Degree | $63,835 | $24,441 |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's Degree | $62,362 | $23,138 |
| History | Bachelor's Degree | $60,089 | $23,715 |
| Area Studies | Bachelor's Degree | $59,469 | $22,250 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | $59,461 | $19,500 |
| Natural Resources Conservation and Research | Bachelor's Degree | $59,329 | $19,699 |
| English Language and Literature, General | Bachelor's Degree | $59,288 | $21,500 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $59,193 | $22,750 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $58,086 | $19,500 |
| East Asian Languages, Literatures, and Linguistics | Bachelor's Degree | $58,063 | Not available |
| Psychology, General | Bachelor's Degree | $57,575 | $20,500 |
| Animal Sciences | Bachelor's Degree | $56,248 | $21,500 |
| Fine and Studio Arts | Bachelor's Degree | $55,713 | $20,000 |
| Music | Master's Degree | $54,160 | Not available |
| Anthropology | Bachelor's Degree | $53,038 | $20,070 |
| Film/Video and Photographic Arts | Bachelor's Degree | $50,713 | Not available |
| Music | Bachelor's Degree | $47,654 | $21,614 |
| Drama/Theatre Arts and Stagecraft | Bachelor's Degree | $41,742 | $20,681 |
| Public Policy Analysis | Bachelor's Degree | Not available | $21,500 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.