University of Massachusetts-Dartmouth
⌖ North Dartmouth, MA · 36 reportable field-and-credential outcomes
−$30,768 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Doctoral Degree$148,7292Business/Commerce, General · Graduate/Professional Certificate$113,1273Business Administration, Management and Operations · Master's Degree$101,2544Computer Engineering · Bachelor's Degree$98,6425Computer and Information Sciences, General · Bachelor's Degree$96,7276Electrical, Electronics, and Communications Engineering · Bachelor's Degree$94,6837Biomedical/Medical Engineering · Bachelor's Degree$91,8058Mechanical Engineering · Bachelor's Degree$89,310Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in MA
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
Greater Lowell Technical School
- Annual net price
- $19,205
- Observed earnings · year 5
- $70,797
- Modeled 10-year ROI
- +0%
University of Massachusetts-Boston
- Annual net price
- $17,707
- Observed earnings · year 5
- $69,745
- Modeled 10-year ROI
- -1%
University of Massachusetts-Amherst
- Annual net price
- $22,383
- Observed earnings · year 5
- $74,615
- Modeled 10-year ROI
- +10%
Diman Regional Technical Institute
- Annual net price
- $21,734
- Observed earnings · year 5
- $60,945
- Modeled 10-year ROI
- -40%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral Degree | $148,729 | Not available |
| Business/Commerce, General | Graduate/Professional Certificate | $113,127 | Not available |
| Business Administration, Management and Operations | Master's Degree | $101,254 | Not available |
| Computer Engineering | Bachelor's Degree | $98,642 | $30,000 |
| Computer and Information Sciences, General | Bachelor's Degree | $96,727 | $27,000 |
| Electrical, Electronics, and Communications Engineering | Bachelor's Degree | $94,683 | $27,500 |
| Biomedical/Medical Engineering | Bachelor's Degree | $91,805 | $27,000 |
| Mechanical Engineering | Bachelor's Degree | $89,310 | $27,000 |
| Public Policy Analysis | Master's Degree | $87,730 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $86,150 | $27,000 |
| Accounting and Related Services | Master's Degree | $85,031 | Not available |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Bachelor's Degree | $84,323 | $29,898 |
| Management Information Systems and Services | Bachelor's Degree | $83,480 | $27,000 |
| Civil Engineering | Bachelor's Degree | $79,051 | $27,000 |
| Chemistry | Bachelor's Degree | $79,043 | $27,500 |
| Law | Doctoral Degree | $78,991 | Not available |
| Business/Commerce, General | Bachelor's Degree | $73,398 | $24,973 |
| Clinical, Counseling and Applied Psychology | Master's Degree | $72,224 | Not available |
| Accounting and Related Services | Bachelor's Degree | $70,053 | $25,275 |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $69,794 | Not available |
| Marketing | Bachelor's Degree | $64,760 | $27,000 |
| Finance and Financial Management Services | Bachelor's Degree | $64,107 | $26,674 |
| Economics | Bachelor's Degree | $62,981 | Not available |
| Political Science and Government | Bachelor's Degree | $62,918 | $24,947 |
| Business Administration, Management and Operations | Bachelor's Degree | $62,430 | $26,000 |
| Biology, General | Bachelor's Degree | $60,170 | $26,614 |
| Criminology | Bachelor's Degree | $54,174 | $27,000 |
| Psychology, General | Bachelor's Degree | $53,561 | $27,000 |
| Design and Applied Arts | Bachelor's Degree | $51,857 | $27,000 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $51,406 | $30,875 |
| Film/Video and Photographic Arts | Bachelor's Degree | $50,008 | Not available |
| History | Bachelor's Degree | $47,771 | $25,000 |
| English Language and Literature, General | Bachelor's Degree | $47,268 | $28,500 |
| Sociology and Anthropology | Bachelor's Degree | $41,529 | $27,000 |
| Visual and Performing Arts, General | Bachelor's Degree | $38,676 | $27,000 |
| Fine and Studio Arts | Bachelor's Degree | $32,222 | $27,000 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.