University of Michigan-Ann Arbor
⌖ Ann Arbor, MI · 112 reportable field-and-credential outcomes
+$164,008 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
This is a positive modeled result. Price, time to finish and future earnings can still change the outcome.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Computer Engineering · Master's Degree$246,3662Law · First Professional Degree$224,3913Health Professions and Related Clinical Sciences, Other · Master's Degree$218,7624Business Administration, Management and Operations · Master's Degree$206,2935Dentistry · First Professional Degree$176,9616Computer and Information Sciences, General · Bachelor's Degree$172,9047Computer Software and Media Applications · Bachelor's Degree$162,1148Systems Engineering · Master's Degree$152,353Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in MI
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
Michigan Technological University
- Annual net price
- $14,182
- Observed earnings · year 5
- $85,800
- Modeled 10-year ROI
- +72%
University of Michigan-Dearborn
- Annual net price
- $9,492
- Observed earnings · year 5
- $68,752
- Modeled 10-year ROI
- +9%
Michigan State University
- Annual net price
- $19,680
- Observed earnings · year 5
- $71,282
- Modeled 10-year ROI
- +2%
Wayne State University
- Annual net price
- $12,766
- Observed earnings · year 5
- $62,306
- Modeled 10-year ROI
- -25%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Computer Engineering | Master's Degree | $246,366 | Not available |
| Law | First Professional Degree | $224,391 | Not available |
| Health Professions and Related Clinical Sciences, Other | Master's Degree | $218,762 | Not available |
| Business Administration, Management and Operations | Master's Degree | $206,293 | Not available |
| Dentistry | First Professional Degree | $176,961 | Not available |
| Computer and Information Sciences, General | Bachelor's Degree | $172,904 | $20,000 |
| Computer Software and Media Applications | Bachelor's Degree | $162,114 | $19,769 |
| Systems Engineering | Master's Degree | $152,353 | Not available |
| Mechanical Engineering | Doctoral Degree | $147,335 | Not available |
| Pharmacy, Pharmaceutical Sciences, and Administration | Doctoral Degree | $145,758 | Not available |
| Business Administration, Management and Operations | Bachelor's Degree | $144,654 | $19,000 |
| Pharmacy, Pharmaceutical Sciences, and Administration | First Professional Degree | $143,783 | Not available |
| Computer Engineering | Bachelor's Degree | $142,071 | $20,500 |
| Physics | Doctoral Degree | $141,253 | Not available |
| Mechatronics, Robotics, and Automation Engineering | Master's Degree | $140,355 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | First Professional Degree | $137,193 | Not available |
| Electrical, Electronics, and Communications Engineering | Master's Degree | $136,188 | Not available |
| Information Science/Studies | Bachelor's Degree | $130,798 | $20,875 |
| Industrial Engineering | Master's Degree | $130,693 | Not available |
| Multi/Interdisciplinary Studies, Other | Bachelor's Degree | $128,291 | $19,000 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | Master's Degree | $125,870 | Not available |
| Chemistry | Doctoral Degree | $125,069 | Not available |
| Medical Illustration and Informatics | Master's Degree | $124,262 | Not available |
| Mechanical Engineering | Master's Degree | $120,648 | Not available |
| Health and Medical Administrative Services | Master's Degree | $118,926 | Not available |
| Industrial Engineering | Bachelor's Degree | $117,930 | $20,306 |
| Engineering, Other | Master's Degree | $117,702 | Not available |
| Electrical, Electronics, and Communications Engineering | Bachelor's Degree | $117,610 | $18,667 |
| Biochemistry, Biophysics and Molecular Biology | Doctoral Degree | $116,369 | Not available |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | Bachelor's Degree | $115,075 | $21,603 |
| Biomedical/Medical Engineering | Master's Degree | $113,680 | Not available |
| Statistics | Master's Degree | $113,198 | Not available |
| Nuclear Engineering | Master's Degree | $110,980 | Not available |
| Economics | Bachelor's Degree | $110,552 | $19,690 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $109,684 | Not available |
| Accounting and Related Services | Master's Degree | $109,566 | Not available |
| Statistics | Bachelor's Degree | $109,466 | $23,250 |
| Chemical Engineering | Bachelor's Degree | $109,405 | $21,250 |
| Mathematics | Bachelor's Degree | $109,146 | $21,589 |
| Public Policy Analysis | Master's Degree | $107,392 | Not available |
| Biomathematics, Bioinformatics, and Computational Biology | Master's Degree | $106,809 | Not available |
| Physics | Master's Degree | $106,130 | Not available |
| Mechanical Engineering | Bachelor's Degree | $105,888 | $21,750 |
| Information Science/Studies | Master's Degree | $105,088 | Not available |
| Medicine | First Professional Degree | $103,473 | Not available |
| Education, General | Doctoral Degree | $103,220 | Not available |
| Biomedical/Medical Engineering | Bachelor's Degree | $102,342 | $20,000 |
| Research and Experimental Psychology | Doctoral Degree | $101,916 | Not available |
| Human Resources Management and Services | Bachelor's Degree | $99,594 | $14,225 |
| Civil Engineering | Master's Degree | $99,050 | Not available |
| Materials Engineering | Bachelor's Degree | $98,879 | $17,750 |
| Chemistry | Master's Degree | $95,163 | Not available |
| Naval Architecture and Marine Engineering | Bachelor's Degree | $94,569 | Not available |
| Nuclear Engineering | Bachelor's Degree | $94,330 | $22,000 |
| Physics | Bachelor's Degree | $92,293 | $22,250 |
| Civil Engineering | Bachelor's Degree | $89,165 | $18,750 |
| Natural Resources Conservation and Research | Master's Degree | $87,988 | Not available |
| Environmental/Environmental Health Engineering | Bachelor's Degree | $84,973 | $19,028 |
| Public Health | Master's Degree | $83,782 | Not available |
| Public Health | Post-baccalaureate Certificate | $83,042 | $21,431 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $82,265 | $19,000 |
| Ecology, Evolution, Systematics, and Population Biology | Master's Degree | $80,316 | Not available |
| Communication and Media Studies | Bachelor's Degree | $79,648 | $20,376 |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's Degree | $79,411 | $19,135 |
| Cognitive Science | Bachelor's Degree | $79,016 | $22,500 |
| Public Health | Bachelor's Degree | $78,928 | $18,903 |
| Architectural Sciences and Technology | Master's Degree | $78,083 | Not available |
| Political Science and Government | Bachelor's Degree | $77,480 | $18,862 |
| Sustainability Studies | Master's Degree | $76,776 | Not available |
| Music | Doctoral Degree | $75,367 | Not available |
| Research and Experimental Psychology | Master's Degree | $75,241 | Not available |
| Public Policy Analysis | Bachelor's Degree | $73,749 | $21,000 |
| Educational Administration and Supervision | Master's Degree | $73,342 | Not available |
| International/Globalization Studies | Bachelor's Degree | $72,545 | $15,053 |
| Nutrition Sciences | Master's Degree | $71,621 | Not available |
| Germanic Languages, Literatures, and Linguistics | Bachelor's Degree | $68,898 | $18,602 |
| Cell/Cellular Biology and Anatomical Sciences | Bachelor's Degree | $68,042 | $20,422 |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's Degree | $67,925 | $17,750 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $67,859 | $20,728 |
| Research and Experimental Psychology | Bachelor's Degree | $67,537 | $18,708 |
| Social Work | Post-baccalaureate Certificate | $67,411 | Not available |
| Philosophy | Bachelor's Degree | $67,293 | $21,510 |
| Fine and Studio Arts | Bachelor's Degree | $66,846 | $19,319 |
| Community Organization and Advocacy | Master's Degree | $66,044 | Not available |
| Natural Resources Conservation and Research | Bachelor's Degree | $65,714 | $16,577 |
| Chemistry | Bachelor's Degree | $65,591 | $21,500 |
| Architecture | Bachelor's Degree | $65,015 | $18,750 |
| Social Work | Master's Degree | $64,788 | Not available |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $64,426 | $17,677 |
| Area Studies | Master's Degree | $64,228 | Not available |
| Sports, Kinesiology, and Physical Education/Fitness | Master's Degree | $63,593 | Not available |
| Education, General | Master's Degree | $63,577 | Not available |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | $63,426 | $14,802 |
| Sociology | Bachelor's Degree | $63,419 | $18,568 |
| History | Bachelor's Degree | $62,077 | $19,494 |
| Biology, General | Bachelor's Degree | $61,127 | $20,000 |
| Geological and Earth Sciences/Geosciences | Bachelor's Degree | $60,949 | $17,875 |
| Dental Support Services and Allied Professions | Bachelor's Degree | $59,402 | $26,521 |
| Area Studies | Bachelor's Degree | $58,232 | $16,984 |
| Microbiological Sciences and Immunology | Bachelor's Degree | $57,890 | $18,644 |
| English Language and Literature, General | Bachelor's Degree | $57,809 | $16,937 |
| Film/Video and Photographic Arts | Bachelor's Degree | $57,059 | $19,760 |
| Neurobiology and Neurosciences | Bachelor's Degree | $55,436 | $18,268 |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's Degree | $55,137 | $15,124 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $54,558 | $16,335 |
| Anthropology | Bachelor's Degree | $53,042 | $14,623 |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's Degree | $52,390 | $15,242 |
| Drama/Theatre Arts and Stagecraft | Bachelor's Degree | $45,888 | $20,798 |
| Music | Bachelor's Degree | $43,777 | $19,397 |
| Rhetoric and Composition/Writing Studies | Bachelor's Degree | $43,689 | $13,999 |
| Music | Master's Degree | $38,693 | Not available |
| Pharmacy, Pharmaceutical Sciences, and Administration | Bachelor's Degree | Not available | $15,775 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.