University of Minnesota-Twin Cities
⌖ Minneapolis, MN · 147 reportable field-and-credential outcomes
−$12,562 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Dentistry · First Professional Degree$185,2252Business, Management, Marketing, and Related Support Services, Other · Master's Degree$167,4463Business Administration, Management and Operations · Master's Degree$162,8174Computer Engineering · Master's Degree$161,9995Pharmacy, Pharmaceutical Sciences, and Administration · First Professional Degree$146,3036Medicine · First Professional Degree$141,5687Engineering, Other · Master's Degree$141,0088Biomathematics, Bioinformatics, and Computational Biology · Master's Degree$139,772Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in MN
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
University of Minnesota-Rochester
- Annual net price
- $13,744
- Observed earnings · year 5
- $68,455
- Modeled 10-year ROI
- -0%
Metropolitan State University
- Annual net price
- $16,863
- Observed earnings · year 5
- $63,739
- Modeled 10-year ROI
- -24%
University of Minnesota-Duluth
- Annual net price
- $18,743
- Observed earnings · year 5
- $64,734
- Modeled 10-year ROI
- -23%
Winona State University
- Annual net price
- $17,503
- Observed earnings · year 5
- $61,916
- Modeled 10-year ROI
- -32%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Dentistry | First Professional Degree | $185,225 | Not available |
| Business, Management, Marketing, and Related Support Services, Other | Master's Degree | $167,446 | Not available |
| Business Administration, Management and Operations | Master's Degree | $162,817 | Not available |
| Computer Engineering | Master's Degree | $161,999 | Not available |
| Pharmacy, Pharmaceutical Sciences, and Administration | First Professional Degree | $146,303 | Not available |
| Medicine | First Professional Degree | $141,568 | Not available |
| Engineering, Other | Master's Degree | $141,008 | Not available |
| Biomathematics, Bioinformatics, and Computational Biology | Master's Degree | $139,772 | Not available |
| Management Sciences and Quantitative Methods | Master's Degree | $138,394 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral Degree | $128,612 | Not available |
| Health and Medical Administrative Services | Master's Degree | $125,454 | Not available |
| Applied Mathematics | Master's Degree | $123,369 | Not available |
| Veterinary Medicine | First Professional Degree | $121,905 | Not available |
| Human Resources Management and Services | Master's Degree | $121,475 | Not available |
| Computer Engineering | Bachelor's Degree | $119,781 | $23,000 |
| Law | First Professional Degree | $117,872 | Not available |
| Biomedical/Medical Engineering | Master's Degree | $112,691 | Not available |
| Mechanical Engineering | Master's Degree | $112,217 | Not available |
| Computer Science | Bachelor's Degree | $111,661 | $19,500 |
| Accounting and Related Services | Master's Degree | $111,508 | Not available |
| International Business | Bachelor's Degree | $108,566 | $19,600 |
| Computer Systems Analysis | Bachelor's Degree | $104,839 | $20,041 |
| Veterinary Biomedical and Clinical Sciences | Bachelor's Degree | $103,666 | Not available |
| Computer Systems Networking and Telecommunications | Bachelor's Degree | $100,554 | $20,500 |
| Finance and Financial Management Services | Bachelor's Degree | $98,279 | $21,500 |
| Biological and Biomedical Sciences, Other | Master's Degree | $97,787 | Not available |
| Biomedical/Medical Engineering | Bachelor's Degree | $97,611 | $21,500 |
| Electrical, Electronics, and Communications Engineering | Bachelor's Degree | $97,575 | $17,998 |
| Public Administration | Master's Degree | $97,311 | Not available |
| Accounting and Related Services | Bachelor's Degree | $96,109 | $22,342 |
| Educational Administration and Supervision | Doctoral Degree | $95,016 | Not available |
| Chemical Engineering | Bachelor's Degree | $92,946 | $25,495 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | Bachelor's Degree | $92,422 | $26,250 |
| Industrial Engineering | Bachelor's Degree | $92,241 | $22,802 |
| Construction Management | Bachelor's Degree | $91,947 | $23,983 |
| Business Administration, Management and Operations | Bachelor's Degree | $90,284 | $20,160 |
| Mechanical Engineering | Bachelor's Degree | $90,061 | $22,077 |
| Public Health | Master's Degree | $88,156 | Not available |
| Marketing | Bachelor's Degree | $86,246 | $22,750 |
| Engineering, General | Bachelor's Degree | $86,148 | $21,750 |
| Biology, General | Non-Credential Program (Preparatory Coursework/Teacher Certification) | $85,032 | Not available |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Bachelor's Degree | $84,678 | $25,875 |
| Ecology, Evolution, Systematics, and Population Biology | Master's Degree | $84,522 | Not available |
| Business/Commerce, General | Bachelor's Degree | $84,516 | Not available |
| Rehabilitation and Therapeutic Professions | Doctoral Degree | $84,193 | Not available |
| Materials Engineering | Bachelor's Degree | $83,945 | $21,250 |
| Natural Resources Conservation and Research | Master's Degree | $83,567 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $82,960 | $21,500 |
| Agricultural Engineering | Bachelor's Degree | $82,946 | $27,000 |
| Curriculum and Instruction | Master's Degree | $82,925 | Not available |
| Economics | Bachelor's Degree | $82,488 | $21,500 |
| Civil Engineering | Bachelor's Degree | $82,281 | $22,103 |
| Mathematics | Bachelor's Degree | $81,864 | $22,095 |
| Statistics | Bachelor's Degree | $80,993 | $21,750 |
| Public Policy Analysis | Master's Degree | $80,100 | Not available |
| Physics | Bachelor's Degree | $80,025 | $23,594 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $78,778 | Not available |
| Liberal Arts and Sciences, General Studies and Humanities | Non-Credential Program (Preparatory Coursework/Teacher Certification) | $77,779 | Not available |
| Funeral Service and Mortuary Science | Bachelor's Degree | $77,420 | $24,875 |
| Business Administration, Management and Operations | Undergraduate Certificate or Diploma | $76,515 | $20,984 |
| Dental Support Services and Allied Professions | Bachelor's Degree | $76,078 | $23,829 |
| Mental and Social Health Services and Allied Professions | Master's Degree | $75,444 | Not available |
| Multi/Interdisciplinary Studies, Other | Non-Credential Program (Preparatory Coursework/Teacher Certification) | $75,202 | Not available |
| Multi/Interdisciplinary Studies, Other | Master's Degree | $75,191 | Not available |
| City/Urban, Community, and Regional Planning | Master's Degree | $74,818 | Not available |
| Bilingual, Multilingual, and Multicultural Education | Post-baccalaureate Certificate | $74,722 | $17,369 |
| Communication, Journalism, and Related Programs, Other | Bachelor's Degree | $74,597 | $20,474 |
| Human Resources Management and Services | Bachelor's Degree | $74,358 | $19,388 |
| Environmental/Environmental Health Engineering | Bachelor's Degree | $74,252 | $27,000 |
| Health Services/Allied Health/Health Sciences, General | Bachelor's Degree | $74,079 | $22,115 |
| Special Education and Teaching | Post-baccalaureate Certificate | $73,851 | Not available |
| Human Resources Management and Services | Undergraduate Certificate or Diploma | $72,961 | $21,532 |
| Health and Medical Administrative Services | Bachelor's Degree | $72,862 | $20,271 |
| Architecture | Master's Degree | $72,487 | Not available |
| Chemistry | Bachelor's Degree | $71,620 | $21,158 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $70,788 | $21,250 |
| Food Science and Technology | Bachelor's Degree | $70,705 | $21,050 |
| Design and Applied Arts | Non-Credential Program (Preparatory Coursework/Teacher Certification) | $70,550 | Not available |
| Agricultural Business and Management | Bachelor's Degree | $69,498 | $21,500 |
| General Sales, Merchandising and Related Marketing Operations | Bachelor's Degree | $68,903 | $20,500 |
| Social Work | Master's Degree | $68,679 | Not available |
| Communication Disorders Sciences and Services | Master's Degree | $68,652 | Not available |
| Microbiological Sciences and Immunology | Bachelor's Degree | $68,398 | $23,685 |
| Education, Other | Bachelor's Degree | $67,795 | $19,625 |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's Degree | $67,783 | $20,500 |
| Journalism | Bachelor's Degree | $66,799 | $20,500 |
| Rehabilitation and Therapeutic Professions | Master's Degree | $66,765 | Not available |
| Education, Other | Master's Degree | $66,492 | Not available |
| Education, General | Bachelor's Degree | $66,093 | $18,750 |
| Cell/Cellular Biology and Anatomical Sciences | Bachelor's Degree | $65,497 | $23,188 |
| Political Science and Government | Bachelor's Degree | $65,487 | $20,465 |
| Architecture and Related Services, Other | Bachelor's Degree | $64,652 | $22,064 |
| Physiology, Pathology and Related Sciences | Bachelor's Degree | $64,629 | $22,500 |
| Landscape Architecture | Master's Degree | $64,090 | Not available |
| Sports, Kinesiology, and Physical Education/Fitness | Master's Degree | $63,769 | Not available |
| Biology, General | Bachelor's Degree | $63,132 | $21,218 |
| Clinical, Counseling and Applied Psychology | Master's Degree | $63,013 | Not available |
| Urban Studies/Affairs | Bachelor's Degree | $62,807 | $20,550 |
| Special Education and Teaching | Master's Degree | $62,786 | Not available |
| Design and Applied Arts | Bachelor's Degree | $62,414 | $24,000 |
| Architecture | Bachelor's Degree | $62,246 | $22,284 |
| Architecture and Related Services, Other | Non-Credential Program (Preparatory Coursework/Teacher Certification) | $61,691 | Not available |
| Education, General | Non-Credential Program (Preparatory Coursework/Teacher Certification) | $61,582 | Not available |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's Degree | $60,931 | $23,000 |
| Geological and Earth Sciences/Geosciences | Bachelor's Degree | $60,715 | $21,700 |
| Rhetoric and Composition/Writing Studies | Bachelor's Degree | $60,415 | $22,375 |
| Communication Disorders Sciences and Services | Bachelor's Degree | $60,312 | $18,000 |
| Multi/Interdisciplinary Studies, Other | Bachelor's Degree | $60,270 | $20,500 |
| Apparel and Textiles | Bachelor's Degree | $59,879 | Not available |
| Neurobiology and Neurosciences | Bachelor's Degree | $59,568 | $23,124 |
| Nutrition Sciences | Bachelor's Degree | $59,054 | $24,586 |
| Criminology | Bachelor's Degree | $59,022 | $20,500 |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $58,755 | Not available |
| Special Education and Teaching | Bachelor's Degree | $58,675 | $18,387 |
| Forestry | Bachelor's Degree | $58,651 | $23,059 |
| Psychology, General | Bachelor's Degree | $58,449 | $20,674 |
| Natural Resources Conservation and Research | Bachelor's Degree | $56,916 | $24,250 |
| Sociology | Bachelor's Degree | $56,690 | $20,377 |
| International Relations and National Security Studies | Bachelor's Degree | $56,257 | $21,167 |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's Degree | $54,799 | Not available |
| History | Bachelor's Degree | $54,659 | $19,500 |
| Parks, Recreation, and Leisure Studies | Bachelor's Degree | $53,854 | $25,369 |
| Geography and Cartography | Bachelor's Degree | $53,666 | $20,500 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $53,276 | $21,598 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $53,276 | $21,000 |
| Philosophy | Bachelor's Degree | $53,189 | $21,500 |
| Family and Consumer Economics and Related Studies | Bachelor's Degree | $53,055 | $19,750 |
| Plant Sciences | Bachelor's Degree | $52,707 | $15,391 |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $52,392 | Not available |
| Animal Sciences | Bachelor's Degree | $51,271 | $19,500 |
| Teaching English or French as a Second or Foreign Language | Undergraduate Certificate or Diploma | $51,053 | $19,000 |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's Degree | $50,106 | $24,000 |
| Research and Experimental Psychology | Bachelor's Degree | $50,098 | $20,625 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | $49,305 | $21,964 |
| Dance | Bachelor's Degree | $48,069 | $19,500 |
| Anthropology | Bachelor's Degree | $48,010 | $23,375 |
| Music | Master's Degree | $47,890 | Not available |
| English Language and Literature, General | Bachelor's Degree | $47,873 | $20,500 |
| Film/Video and Photographic Arts | Bachelor's Degree | $47,707 | $19,875 |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's Degree | $46,081 | $18,706 |
| Fine and Studio Arts | Bachelor's Degree | $44,850 | $23,956 |
| Drama/Theatre Arts and Stagecraft | Bachelor's Degree | $43,055 | $23,250 |
| Germanic Languages, Literatures, and Linguistics | Bachelor's Degree | $42,989 | Not available |
| East Asian Languages, Literatures, and Linguistics | Bachelor's Degree | $42,569 | $18,463 |
| Music | Bachelor's Degree | $42,232 | $19,500 |
| Fishing and Fisheries Sciences and Management | Bachelor's Degree | $41,934 | $27,000 |
| Educational Administration and Supervision | Post-baccalaureate Certificate | Not available | $18,980 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.