University of Missouri-Columbia
⌖ Columbia, MO · 95 reportable field-and-credential outcomes
−$53,582 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Computer and Information Sciences and Support Services, Other · Master's Degree$135,5692Business/Commerce, General · Master's Degree$123,9993Veterinary Medicine · First Professional Degree$121,8044Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Doctoral Degree$116,2195Medical Illustration and Informatics · Master's Degree$115,3036Medicine · First Professional Degree$113,1117Computer Engineering · Bachelor's Degree$112,6968Health and Medical Administrative Services · Master's Degree$108,813Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in MO
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
University of Missouri-Kansas City
- Annual net price
- $13,310
- Observed earnings · year 5
- $61,974
- Modeled 10-year ROI
- -27%
Applied Tech
- Annual net price
- $23,405
- Observed earnings · year 5
- $58,070
- Modeled 10-year ROI
- -52%
University of Missouri-St Louis
- Annual net price
- $15,071
- Observed earnings · year 5
- $57,438
- Modeled 10-year ROI
- -48%
Cass Career Center
- Annual net price
- $16,078
- Observed earnings · year 5
- $56,071
- Modeled 10-year ROI
- -55%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Computer and Information Sciences and Support Services, Other | Master's Degree | $135,569 | Not available |
| Business/Commerce, General | Master's Degree | $123,999 | Not available |
| Veterinary Medicine | First Professional Degree | $121,804 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral Degree | $116,219 | Not available |
| Medical Illustration and Informatics | Master's Degree | $115,303 | Not available |
| Medicine | First Professional Degree | $113,111 | Not available |
| Computer Engineering | Bachelor's Degree | $112,696 | $19,500 |
| Health and Medical Administrative Services | Master's Degree | $108,813 | Not available |
| Electrical, Electronics, and Communications Engineering | Bachelor's Degree | $105,034 | $22,499 |
| Industrial Engineering | Bachelor's Degree | $101,380 | $26,512 |
| Accounting and Related Services | Graduate/Professional Certificate | $100,725 | Not available |
| Computer and Information Sciences, General | Bachelor's Degree | $100,234 | $21,000 |
| Accounting and Related Services | Master's Degree | $98,020 | Not available |
| Chemical Engineering | Bachelor's Degree | $95,989 | $27,825 |
| Accounting and Related Services | Bachelor's Degree | $95,415 | $20,707 |
| Mechanical Engineering | Bachelor's Degree | $94,629 | $22,250 |
| Taxation | Master's Degree | $94,484 | Not available |
| Engineering, General | Bachelor's Degree | $92,426 | $23,250 |
| Biology, General | Doctoral Degree | $91,572 | Not available |
| General Sales, Merchandising and Related Marketing Operations | Undergraduate Certificate or Diploma | $87,677 | $20,500 |
| Biological/Biosystems Engineering | Bachelor's Degree | $86,844 | $24,500 |
| Law | First Professional Degree | $86,349 | Not available |
| Insurance | Undergraduate Certificate or Diploma | $86,139 | Not available |
| Educational Administration and Supervision | Doctoral Degree | $85,906 | Not available |
| Business/Commerce, General | Bachelor's Degree | $84,534 | $21,500 |
| Public Administration | Master's Degree | $84,412 | Not available |
| Civil Engineering | Bachelor's Degree | $83,684 | $26,828 |
| Legal Research and Advanced Professional Studies | Master's Degree | $83,264 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $83,231 | $23,250 |
| Agricultural Business and Management | Bachelor's Degree | $82,831 | $17,499 |
| Public Health | Graduate/Professional Certificate | $81,684 | Not available |
| Mathematics | Bachelor's Degree | $81,518 | $18,500 |
| Rehabilitation and Therapeutic Professions | Doctoral Degree | $80,117 | Not available |
| Rehabilitation and Therapeutic Professions | First Professional Degree | $79,131 | Not available |
| Journalism | Master's Degree | $77,057 | Not available |
| Rehabilitation and Therapeutic Professions | Master's Degree | $76,648 | Not available |
| Curriculum and Instruction | Doctoral Degree | $76,582 | Not available |
| Statistics | Bachelor's Degree | $76,037 | $15,451 |
| Agricultural Mechanization | Bachelor's Degree | $75,958 | $18,479 |
| Area Studies | Bachelor's Degree | $75,230 | $24,250 |
| Rehabilitation and Therapeutic Professions | Bachelor's Degree | $75,060 | Not available |
| Economics | Bachelor's Degree | $74,661 | $18,815 |
| Family and Consumer Economics and Related Studies | Bachelor's Degree | $74,381 | $27,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's Degree | $73,861 | $23,707 |
| Public Administration | Graduate/Professional Certificate | $70,885 | Not available |
| Public Health | Master's Degree | $70,390 | Not available |
| Health Services/Allied Health/Health Sciences, General | Bachelor's Degree | $69,333 | $23,250 |
| Journalism | Bachelor's Degree | $69,016 | $21,400 |
| Student Counseling and Personnel Services | Master's Degree | $67,109 | Not available |
| Natural Resources Conservation and Research | Master's Degree | $66,434 | Not available |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $65,029 | $20,569 |
| Social Work | Master's Degree | $64,779 | Not available |
| Political Science and Government | Bachelor's Degree | $64,747 | $22,517 |
| Apparel and Textiles | Bachelor's Degree | $63,723 | $25,000 |
| Plant Sciences | Bachelor's Degree | $62,957 | $17,983 |
| Educational Administration and Supervision | Master's Degree | $62,405 | Not available |
| Chemistry | Bachelor's Degree | $61,884 | $20,500 |
| Communication Disorders Sciences and Services | Master's Degree | $61,810 | Not available |
| Communication Disorders Sciences and Services | Bachelor's Degree | $61,713 | $24,500 |
| Housing and Human Environments | Bachelor's Degree | $61,683 | $26,802 |
| Hospitality Administration/Management | Bachelor's Degree | $61,441 | $23,250 |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's Degree | $61,080 | $19,286 |
| Communication and Media Studies | Bachelor's Degree | $61,007 | $20,500 |
| Biology, General | Bachelor's Degree | $60,424 | $23,188 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Undergraduate Certificate or Diploma | $59,265 | $21,500 |
| Library Science and Administration | Master's Degree | $58,856 | Not available |
| History | Bachelor's Degree | $56,632 | $21,250 |
| Geography and Cartography | Bachelor's Degree | $56,191 | $21,000 |
| Social Work | Bachelor's Degree | $56,157 | $23,119 |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's Degree | $56,003 | $25,437 |
| Psychology, General | Bachelor's Degree | $55,839 | $20,500 |
| Atmospheric Sciences and Meteorology | Bachelor's Degree | $55,790 | $18,625 |
| Foods, Nutrition, and Related Services | Bachelor's Degree | $55,747 | $23,659 |
| Parks, Recreation, and Leisure Studies | Bachelor's Degree | $55,280 | $21,500 |
| Sociology | Bachelor's Degree | $55,098 | $22,500 |
| Radio, Television, and Digital Communication | Undergraduate Certificate or Diploma | $54,680 | $19,500 |
| Multi/Interdisciplinary Studies, Other | Bachelor's Degree | $54,133 | $27,000 |
| Special Education and Teaching | Bachelor's Degree | $51,901 | $20,357 |
| Special Education and Teaching | Master's Degree | $51,460 | Not available |
| Fine and Studio Arts | Bachelor's Degree | $51,254 | $22,000 |
| Visual and Performing Arts, General | Bachelor's Degree | $50,205 | $21,719 |
| Curriculum and Instruction | Master's Degree | $50,116 | Not available |
| Agriculture, General | Bachelor's Degree | $49,480 | Not available |
| Anthropology | Bachelor's Degree | $49,351 | $17,600 |
| Film/Video and Photographic Arts | Bachelor's Degree | $49,192 | $19,833 |
| Natural Resources Conservation and Research | Bachelor's Degree | $49,013 | $20,210 |
| Animal Sciences | Bachelor's Degree | $47,983 | $19,500 |
| English Language and Literature, General | Bachelor's Degree | $47,487 | $23,182 |
| Classics and Classical Languages, Literatures, and Linguistics | Bachelor's Degree | $46,920 | Not available |
| Human Development, Family Studies, and Related Services | Bachelor's Degree | $46,853 | $26,000 |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's Degree | $45,263 | $17,654 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $44,681 | $20,867 |
| Music | Bachelor's Degree | $39,241 | $27,000 |
| Physics | Bachelor's Degree | Not available | $16,005 |
| Public Health | Bachelor's Degree | Not available | $19,000 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.