University of Nevada-Las Vegas
⌖ Las Vegas, NV · 69 reportable field-and-credential outcomes
−$81,566 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Dentistry · First Professional Degree$170,4372Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Master's Degree$141,2273Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Doctoral Degree$129,7504Business Administration, Management and Operations · Master's Degree$114,5355Law · First Professional Degree$108,0066Electrical, Electronics, and Communications Engineering · Bachelor's Degree$100,7657Accounting and Related Services · Master's Degree$98,1688Mechanical Engineering · Bachelor's Degree$97,901Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in NV
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
Nevada State University
- Annual net price
- $14,068
- Observed earnings · year 5
- $61,526
- Modeled 10-year ROI
- -30%
University of Nevada-Reno
- Annual net price
- $15,927
- Observed earnings · year 5
- $63,908
- Modeled 10-year ROI
- -22%
Truckee Meadows Community College
- Annual net price
- $8,312
- Observed earnings · year 5
- $50,174
- Modeled 10-year ROI
- -76%
Great Basin College
- Annual net price
- $8,471
- Observed earnings · year 5
- $70,332
- Modeled 10-year ROI
- +18%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Dentistry | First Professional Degree | $170,437 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $141,227 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral Degree | $129,750 | Not available |
| Business Administration, Management and Operations | Master's Degree | $114,535 | Not available |
| Law | First Professional Degree | $108,006 | Not available |
| Electrical, Electronics, and Communications Engineering | Bachelor's Degree | $100,765 | $19,000 |
| Accounting and Related Services | Master's Degree | $98,168 | Not available |
| Mechanical Engineering | Bachelor's Degree | $97,901 | $20,500 |
| Health and Medical Administrative Services | Master's Degree | $96,306 | Not available |
| Civil Engineering | Master's Degree | $95,788 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $94,600 | $19,733 |
| Computer Science | Bachelor's Degree | $94,475 | $21,012 |
| Rehabilitation and Therapeutic Professions | Doctoral Degree | $94,448 | Not available |
| Computer Engineering | Bachelor's Degree | $93,830 | Not available |
| Civil Engineering | Bachelor's Degree | $90,474 | $22,763 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's Degree | $85,095 | $22,000 |
| Hospitality Administration/Management | Master's Degree | $84,365 | Not available |
| Data Processing | Bachelor's Degree | $84,099 | $21,750 |
| Public Administration | Master's Degree | $82,864 | Not available |
| Public Health | Master's Degree | $79,484 | Not available |
| Finance and Financial Management Services | Bachelor's Degree | $76,319 | $17,910 |
| Architectural Sciences and Technology | Master's Degree | $74,633 | Not available |
| Accounting and Related Services | Bachelor's Degree | $74,490 | $18,159 |
| Educational Administration and Supervision | Master's Degree | $73,232 | Not available |
| Architecture | Bachelor's Degree | $72,468 | $20,000 |
| Public Administration | Bachelor's Degree | $72,433 | Not available |
| Economics | Bachelor's Degree | $72,119 | $19,053 |
| Mathematics | Bachelor's Degree | $70,999 | $24,853 |
| Curriculum and Instruction | Master's Degree | $67,951 | Not available |
| Special Education and Teaching | Master's Degree | $66,970 | Not available |
| Social Work | Master's Degree | $66,253 | Not available |
| Health and Medical Administrative Services | Bachelor's Degree | $64,926 | $20,300 |
| International Business | Bachelor's Degree | $63,681 | $19,000 |
| Biology, General | Bachelor's Degree | $62,087 | $21,376 |
| Business Administration, Management and Operations | Bachelor's Degree | $61,524 | $19,677 |
| Special Education and Teaching | Bachelor's Degree | $60,958 | $11,000 |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $60,458 | Not available |
| Social Work | Bachelor's Degree | $60,344 | $21,686 |
| Marketing | Bachelor's Degree | $58,919 | $15,047 |
| Political Science and Government | Bachelor's Degree | $58,855 | $21,083 |
| Entrepreneurial and Small Business Operations | Bachelor's Degree | $58,787 | Not available |
| Hospitality Administration/Management | Bachelor's Degree | $58,719 | $19,003 |
| Nutrition Sciences | Bachelor's Degree | $58,160 | $15,815 |
| Human Services, General | Bachelor's Degree | $58,130 | $26,945 |
| Urban Studies/Affairs | Bachelor's Degree | $58,010 | $30,500 |
| Criminal Justice and Corrections | Bachelor's Degree | $57,556 | $20,484 |
| Communication and Media Studies | Bachelor's Degree | $56,944 | $20,624 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $56,095 | $24,913 |
| Social Sciences, General | Bachelor's Degree | $55,542 | Not available |
| Music | Bachelor's Degree | $55,161 | $31,000 |
| Music | Master's Degree | $54,262 | Not available |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's Degree | $53,798 | $21,102 |
| Drama/Theatre Arts and Stagecraft | Master's Degree | $53,150 | Not available |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's Degree | $53,070 | $21,794 |
| Student Counseling and Personnel Services | Master's Degree | $52,838 | Not available |
| Geological and Earth Sciences/Geosciences | Bachelor's Degree | $52,278 | $16,298 |
| Design and Applied Arts | Bachelor's Degree | $51,437 | $19,772 |
| Psychology, General | Bachelor's Degree | $51,200 | $20,500 |
| English Language and Literature, General | Bachelor's Degree | $48,773 | $23,008 |
| Multi/Interdisciplinary Studies, Other | Bachelor's Degree | $48,692 | $30,875 |
| Sociology | Bachelor's Degree | $48,528 | $22,750 |
| Film/Video and Photographic Arts | Bachelor's Degree | $42,317 | $18,500 |
| Anthropology | Bachelor's Degree | $40,630 | $15,379 |
| Drama/Theatre Arts and Stagecraft | Bachelor's Degree | $40,033 | $19,657 |
| History | Bachelor's Degree | $39,477 | $19,099 |
| Fine and Studio Arts | Bachelor's Degree | $38,390 | $29,719 |
| Rhetoric and Composition/Writing Studies | Master's Degree | $37,596 | Not available |
| Dance | Bachelor's Degree | $36,925 | $24,652 |
| Philosophy | Bachelor's Degree | Not available | $22,500 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.