University of Pennsylvania
⌖ Philadelphia, PA · 67 reportable field-and-credential outcomes
+$411,184 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
Observed earnings clearly outpace the comparison earnings and estimated education cost in this scenario.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Finance and Financial Management Services · Master's Degree$316,1952Law · First Professional Degree$302,1203Business Administration, Management and Operations · Master's Degree$272,3214Marketing · Master's Degree$255,3575International/Globalization Studies · Master's Degree$253,6316Entrepreneurial and Small Business Operations · Master's Degree$252,7297Health Professions and Related Clinical Sciences, Other · Master's Degree$250,3928Advanced/Graduate Dentistry and Oral Sciences · Undergraduate Certificate or Diploma$246,660Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in PA
Currently operating private nonprofit institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
Carnegie Mellon University
- Annual net price
- $31,944
- Observed earnings · year 5
- $121,367
- Modeled 10-year ROI
- +148%
Lehigh University
- Annual net price
- $36,931
- Observed earnings · year 5
- $101,331
- Modeled 10-year ROI
- +72%
Saint Joseph's University - Philadelphia
- Annual net price
- $29,689
- Observed earnings · year 5
- $87,323
- Modeled 10-year ROI
- +42%
Villanova University
- Annual net price
- $43,756
- Observed earnings · year 5
- $98,831
- Modeled 10-year ROI
- +52%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Finance and Financial Management Services | Master's Degree | $316,195 | Not available |
| Law | First Professional Degree | $302,120 | Not available |
| Business Administration, Management and Operations | Master's Degree | $272,321 | Not available |
| Marketing | Master's Degree | $255,357 | Not available |
| International/Globalization Studies | Master's Degree | $253,631 | Not available |
| Entrepreneurial and Small Business Operations | Master's Degree | $252,729 | Not available |
| Health Professions and Related Clinical Sciences, Other | Master's Degree | $250,392 | Not available |
| Advanced/Graduate Dentistry and Oral Sciences | Undergraduate Certificate or Diploma | $246,660 | Not available |
| Computer and Information Sciences, General | Bachelor's Degree | $241,380 | $15,000 |
| Ecology, Evolution, Systematics, and Population Biology | Master's Degree | $237,136 | Not available |
| Health and Medical Administrative Services | Master's Degree | $233,999 | Not available |
| Real Estate | Master's Degree | $230,624 | Not available |
| Computer and Information Sciences, General | Master's Degree | $222,544 | Not available |
| Finance and Financial Management Services | Bachelor's Degree | $202,069 | $12,865 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral Degree | $176,358 | Not available |
| Dentistry | Doctoral Degree | $173,344 | Not available |
| Educational Administration and Supervision | Doctoral Degree | $171,744 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Undergraduate Certificate or Diploma | $169,879 | $19,875 |
| Management Sciences and Quantitative Methods | Bachelor's Degree | $153,279 | $15,750 |
| Computer Science | Master's Degree | $147,612 | Not available |
| Cell/Cellular Biology and Anatomical Sciences | Doctoral Degree | $139,980 | Not available |
| Engineering-Related Fields | Master's Degree | $138,964 | Not available |
| Veterinary Medicine | First Professional Degree | $137,005 | Not available |
| Business Administration, Management and Operations | Bachelor's Degree | $136,806 | $20,348 |
| Biomedical/Medical Engineering | Master's Degree | $132,238 | Not available |
| Economics | Bachelor's Degree | $129,985 | $14,000 |
| Biomedical/Medical Engineering | Bachelor's Degree | $126,419 | $15,593 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $124,042 | Not available |
| Medical Clinical Sciences/Graduate Medical Studies | Master's Degree | $119,258 | Not available |
| Mechanical Engineering | Bachelor's Degree | $114,492 | $12,455 |
| Communication and Media Studies | Bachelor's Degree | $114,266 | $15,637 |
| Marketing | Bachelor's Degree | $112,211 | $17,412 |
| Health Professions Education, Ethics, and Humanities | Master's Degree | $112,127 | Not available |
| Chemical Engineering | Bachelor's Degree | $109,884 | $20,500 |
| Cognitive Science | Bachelor's Degree | $109,784 | $18,660 |
| Philosophy | Bachelor's Degree | $107,454 | $18,500 |
| Management Sciences and Quantitative Methods | Master's Degree | $106,399 | Not available |
| Public Administration | Master's Degree | $104,073 | Not available |
| Human Resources Management and Services | Master's Degree | $102,306 | Not available |
| Social Work | Doctoral Degree | $101,907 | Not available |
| Psychology, General | Master's Degree | $101,785 | Not available |
| Medicine | First Professional Degree | $99,652 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $98,475 | $24,945 |
| Political Science and Government | Bachelor's Degree | $93,033 | $14,722 |
| Public Health | Master's Degree | $90,435 | Not available |
| History | Bachelor's Degree | $88,517 | $11,000 |
| International Relations and National Security Studies | Bachelor's Degree | $87,439 | $10,470 |
| Education, General | Master's Degree | $87,086 | Not available |
| Educational Administration and Supervision | Master's Degree | $85,500 | Not available |
| Natural Resources Conservation and Research | Master's Degree | $83,058 | Not available |
| Architectural Sciences and Technology | Master's Degree | $78,883 | Not available |
| Neurobiology and Neurosciences | Bachelor's Degree | $78,295 | $12,000 |
| Social and Philosophical Foundations of Education | Master's Degree | $76,530 | Not available |
| Mental and Social Health Services and Allied Professions | Bachelor's Degree | $76,395 | $14,000 |
| Urban Studies/Affairs | Bachelor's Degree | $73,190 | Not available |
| Psychology, General | Bachelor's Degree | $73,012 | Not available |
| Liberal Arts and Sciences, General Studies and Humanities | Master's Degree | $72,960 | Not available |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $72,741 | Not available |
| Sociology | Bachelor's Degree | $72,217 | $11,600 |
| Social Work | Master's Degree | $68,695 | Not available |
| Biology, General | Bachelor's Degree | $68,435 | $14,047 |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $63,038 | Not available |
| English Language and Literature, General | Bachelor's Degree | $61,989 | $19,500 |
| Clinical, Counseling and Applied Psychology | Master's Degree | $61,890 | Not available |
| Fine and Studio Arts | Bachelor's Degree | $44,735 | $23,359 |
| Computer Science | Bachelor's Degree | Not available | $13,500 |
| Research and Experimental Psychology | Bachelor's Degree | Not available | $18,125 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.