Youngstown State University
⌖ Youngstown, OH · 52 reportable field-and-credential outcomes
−$152,748 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
With these assumptions, the added earnings do not recover the cost within ten years.
What the numbers say about Youngstown State University
What does Youngstown State University cost?
Youngstown State University reports an average annual net price of $12,767 after grants and scholarships. This is an institution-wide average, not an individual aid offer.
What do Youngstown State University graduates earn?
The observed median earnings figure is $52,832 5 years after completion. It describes a federal cohort, not a guaranteed starting salary.
How much federal debt do Youngstown State University graduates have?
Completer borrowers report median cumulative federal student debt of $24,000. Parent PLUS and private loans are not included.
Is every degree at Youngstown State University worth the same?
No. DegreeVerdict currently shows 52 field-and-credential outcomes at Youngstown State University; reported earnings and debt can differ substantially by program category.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
The price can change the verdict.
Hold observed earnings constant and see how the modeled ten-year payoff changes as annual price rises.
Institution details
Current federal characteristics describing the college, not the outcomes of a specific program.
- Accreditor
- Higher Learning Commission
- Main award level
- Bachelor’s degrees
- Campus setting
- City
- Admissions
- Selective admission
- Delivery
- Campus or mixed delivery
- Federal designation
- No special designation reported
Cost, debt, completion and earnings context
Institution debt covers federal student-loan borrowers who completed. Parent PLUS and private loans are excluded; missing and privacy-suppressed values remain unavailable.
Outcomes are not the same for every family.
These federal cohorts add context that a single college average can hide. Missing figures remain unreported rather than estimated.
Complete within 150% of the expected time
45% received a Pell Grant within eight yearsMedian Parent PLUS debt
1,148 parent borrowers in the reported cohortMedian federal student debt
36% making progress in repayment after three yearsSource: College Scorecard, June 2026 release. Parent PLUS debt belongs to parents; student-debt measures exclude Parent PLUS and private loans. Cohort definitions differ by measure.
How earnings develop by field
Privacy-protected Census employment records follow graduate cohorts one, five and ten years after completion. This source is kept separate from College Scorecard because its population and methodology differ.
Median annual earnings in 2023 dollars. Each time point may use a different pooled graduation cohort. Coverage is limited to institutions participating in the Census Post-Secondary Employment Outcomes program.
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
A faster read on this college
These summaries use only reportable field-and-credential records at this institution. They do not fill privacy-suppressed outcomes.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Master's Degree$147,0802Business Administration, Management and Operations · Master's Degree$101,0773Electrical, Electronics, and Communications Engineering · Bachelor's Degree$90,5394Chemical Engineering · Bachelor's Degree$89,1505Mechanical Engineering Related Technologies/Technicians · Bachelor's Degree$86,3616Industrial Engineering · Bachelor's Degree$86,3407Electrical/Electronic Engineering Technologies/Technicians · Associate's Degree$85,3578Computer Science · Bachelor's Degree$85,028Observed year-4 earnings · compare like fields and credentials before deciding
Programs that stand out against the same-degree benchmark
This view rewards performance relative to the same field and credential, not simply majors that pay more everywhere.
Comparable colleges in OH
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive, not a quality ranking.
Kent State University at Tuscarawas
- Annual net price
- $12,542
- Observed earnings · year 5
- $53,321
- Modeled 10-year ROI
- -64%
Clark State College
- Annual net price
- $12,135
- Observed earnings · year 5
- $52,964
- Modeled 10-year ROI
- -65%
Kent State University at Ashtabula
- Annual net price
- $12,205
- Observed earnings · year 5
- $53,321
- Modeled 10-year ROI
- -64%
Kent State University at East Liverpool
- Annual net price
- $13,392
- Observed earnings · year 5
- $53,321
- Modeled 10-year ROI
- -64%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt | 2023–24 awards |
|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $147,080 | Not available | 7 |
| Business Administration, Management and Operations | Master's Degree | $101,077 | Not available | Not reported |
| Electrical, Electronics, and Communications Engineering | Bachelor's Degree | $90,539 | $25,000 | Not reported |
| Chemical Engineering | Bachelor's Degree | $89,150 | $26,545 | Not reported |
| Mechanical Engineering Related Technologies/Technicians | Bachelor's Degree | $86,361 | $35,947 | Not reported |
| Industrial Engineering | Bachelor's Degree | $86,340 | $25,000 | Not reported |
| Electrical/Electronic Engineering Technologies/Technicians | Associate's Degree | $85,357 | $17,609 | Not reported |
| Computer Science | Bachelor's Degree | $85,028 | $21,000 | 0 |
| Rehabilitation and Therapeutic Professions | Doctoral Degree | $82,683 | Not available | 43 |
| Civil Engineering | Bachelor's Degree | $80,437 | $27,000 | Not reported |
| Mechanical Engineering | Bachelor's Degree | $80,158 | $24,817 | Not reported |
| Civil Engineering Technologies/Technicians | Bachelor's Degree | $78,450 | $29,500 | Not reported |
| Accounting and Related Services | Master's Degree | $78,145 | Not available | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $77,576 | $27,000 | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's Degree | $76,896 | $31,000 | Not reported |
| Mechanical Engineering Related Technologies/Technicians | Associate's Degree | $75,595 | $22,750 | Not reported |
| Business Administration, Management and Operations | Non-Credential Program (Preparatory Coursework/Teacher Certification) | $69,496 | Not available | Not reported |
| Human Resources Management and Services | Bachelor's Degree | $69,341 | $23,018 | Not reported |
| Accounting and Related Services | Bachelor's Degree | $67,992 | $23,279 | Not reported |
| Marketing | Bachelor's Degree | $66,058 | $23,900 | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | $64,931 | Not available | Not reported |
| Health Professions and Related Clinical Sciences, Other | Bachelor's Degree | $63,979 | $29,750 | 0 |
| Finance and Financial Management Services | Bachelor's Degree | $63,294 | $21,935 | Not reported |
| Business Administration, Management and Operations | Bachelor's Degree | $62,697 | $20,000 | 0 |
| Dental Support Services and Allied Professions | Bachelor's Degree | $62,099 | $25,000 | Not reported |
| Social Work | Master's Degree | $61,197 | Not available | Not reported |
| Natural Resources Conservation and Research | Bachelor's Degree | $60,965 | Not available | Not reported |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's Degree | $58,297 | $26,393 | Not reported |
| Political Science and Government | Bachelor's Degree | $57,643 | $25,000 | Not reported |
| Computer and Information Sciences, General | Bachelor's Degree | $55,648 | $31,000 | Not reported |
| Clinical, Counseling and Applied Psychology | Master's Degree | $54,976 | Not available | 0 |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $53,170 | Not available | Not reported |
| Criminal Justice and Corrections | Bachelor's Degree | $52,574 | $24,465 | Not reported |
| Biology, General | Bachelor's Degree | $52,447 | $19,000 | 0 |
| Dietetics and Clinical Nutrition Services | Bachelor's Degree | $51,687 | $27,729 | Not reported |
| Student Counseling and Personnel Services | Master's Degree | $51,304 | Not available | Not reported |
| Special Education and Teaching | Master's Degree | $50,568 | Not available | Not reported |
| Social Work | Bachelor's Degree | $49,361 | $33,422 | Not reported |
| Hospitality Administration/Management | Bachelor's Degree | $47,657 | $25,687 | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $46,399 | $31,000 | 0 |
| Music | Master's Degree | $45,051 | Not available | Not reported |
| Specialized Sales, Merchandising and Marketing Operations | Bachelor's Degree | $44,232 | Not available | Not reported |
| Rhetoric and Composition/Writing Studies | Bachelor's Degree | $43,031 | $26,169 | 3 |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's Degree | $42,737 | $26,751 | 0 |
| Psychology, General | Bachelor's Degree | $42,690 | $24,250 | Not reported |
| English Language and Literature, General | Bachelor's Degree | $42,408 | $28,000 | 0 |
| Radio, Television, and Digital Communication | Bachelor's Degree | $41,630 | $26,250 | Not reported |
| Special Education and Teaching | Bachelor's Degree | $39,497 | $29,125 | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $38,535 | $29,500 | Not reported |
| Fine and Studio Arts | Bachelor's Degree | $36,539 | $31,000 | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | $29,999 | Not available | Not reported |
| History | Bachelor's Degree | Not available | $31,000 | Not reported |
Awards use first-major IPEDS completions aggregated to the same four-digit field and credential.
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.