Clinical, Counseling and Applied Psychology: is this bachelor's degree worth it?
National picture across 77 reporting college programs.
−$196,474 over 10 years
National scenario across reporting bachelor's degree programs, using median year-4 earnings, their institutions’ average net prices and a typical 4-year duration.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Observed national outcomes
The same field can produce a different equation.
Keep the federal field fixed and compare observed outcomes at every reportable credential level. These are separate graduate cohorts—not a promise that more schooling causes the difference.
Undergraduate Certificate or Diploma
- Year-4 earnings
- Not available
- Federal debt
- $13,500
- Reporting programs
- 1
Associate's Degree
- Year-4 earnings
- $41,767
- Federal debt
- $12,000
- Reporting programs
- 3
Bachelor's Degree
- Year-4 earnings
- $51,727
- Federal debt
- $27,000
- Reporting programs
- 77
Post-baccalaureate Certificate
- Year-4 earnings
- $72,081
- Federal debt
- $19,000
- Reporting programs
- 4
Master's Degree
- Year-4 earnings
- $65,278
- Federal debt
- Not available
- Reporting programs
- 335
Doctoral Degree
- Year-4 earnings
- $100,222
- Federal debt
- Not available
- Reporting programs
- 97
First Professional Degree
- Year-4 earnings
- $66,437
- Federal debt
- Not available
- Reporting programs
- 4
Graduate/Professional Certificate
- Year-4 earnings
- $75,818
- Federal debt
- Not available
- Reporting programs
- 26
Non-Credential Program (Preparatory Coursework/Teacher Certification)
- Year-4 earnings
- $66,974
- Federal debt
- Not available
- Reporting programs
- 1
Where the middle half of programs lands
Year‑4 earnings differ by college. This band shows the 25th percentile, national median and 75th percentile among reporting programs.
See the spread, not just the national number.
1Embry-Riddle Aeronautical University-Prescott$82,0232Embry-Riddle Aeronautical University-Daytona Beach$82,0233Boston College$76,3284Saint Joseph's University - Philadelphia$75,5495CUNY Bernard M Baruch College$73,0076Los Angeles Pacific University$71,9357Pace University$67,8118Azusa Pacific University$66,4119Christian Brothers University$64,89710Western Michigan University$64,679Observed year-4 earnings · top displayed records are not a universal ranking
Related occupations
Official CIP–SOC links add career context without claiming that every graduate enters the same job.
Same degree, different outcomes
Compare reported outcomes using the same federal field and credential. ROI uses each institution’s average net price as a scenario—not an individual aid offer.
| # | College | Location | Earnings, year 4 | Federal debt | 10-year ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | Embry-Riddle Aeronautical University-PrescottBachelor's Degree | Prescott, AZ | $82,023 | $24,620 | +9% | Positive payoff |
| 2 | Embry-Riddle Aeronautical University-Daytona BeachBachelor's Degree | Daytona Beach, FL | $82,023 | $24,620 | +7% | Positive payoff |
| 3 | Boston CollegeBachelor's Degree | Chestnut Hill, MA | $76,328 | $17,361 | -10% | Negative payoff |
| 4 | Saint Joseph's University - PhiladelphiaBachelor's Degree | Philadelphia, PA | $75,549 | Not available | +2% | Positive payoff |
| 5 | CUNY Bernard M Baruch CollegeBachelor's Degree | New York, NY | $73,007 | Not available | +46% | Positive payoff |
| 6 | Los Angeles Pacific UniversityBachelor's Degree | Glendora, CA | $71,935 | $46,561 | -1% | Negative payoff |
| 7 | Pace UniversityBachelor's Degree | New York, NY | $67,811 | $26,000 | -25% | Negative payoff |
| 8 | Azusa Pacific UniversityBachelor's Degree | Azusa, CA | $66,411 | Not available | -20% | Negative payoff |
| 9 | Christian Brothers UniversityBachelor's Degree | Memphis, TN | $64,897 | $46,000 | -9% | Negative payoff |
| 10 | Western Michigan UniversityBachelor's Degree | Kalamazoo, MI | $64,679 | $27,000 | -18% | Negative payoff |
| 11 | California State University, San BernardinoBachelor's Degree | San Bernardino, CA | $63,062 | $14,958 | -9% | Negative payoff |
| 12 | Emmanuel CollegeBachelor's Degree | Boston, MA | $62,013 | $27,000 | -41% | Negative payoff |
| 13 | Indiana Wesleyan University-MarionBachelor's Degree | Marion, IN | $60,898 | $38,759 | -41% | Negative payoff |
| 14 | Indiana Wesleyan University-National & GlobalBachelor's Degree | Marion, IN | $60,898 | $38,759 | -36% | Negative payoff |
| 15 | Albright CollegeBachelor's Degree | Reading, PA | $60,589 | $39,762 | -40% | Negative payoff |
| 16 | Crown CollegeBachelor's Degree | Saint Bonifacius, MN | $60,077 | $46,863 | -47% | Negative payoff |
| 17 | University of ChicagoBachelor's Degree | Chicago, IL | $59,898 | $12,000 | -38% | Negative payoff |
| 18 | Farmingdale State CollegeBachelor's Degree | Farmingdale, NY | $58,570 | $20,175 | -39% | Negative payoff |
| 19 | University at AlbanyBachelor's Degree | Albany, NY | $58,501 | $22,430 | -46% | Negative payoff |
| 20 | Thomas Jefferson UniversityBachelor's Degree | Philadelphia, PA | $56,119 | $47,976 | -62% | Negative payoff |
| 21 | University of California, San DiegoBachelor's Degree | La Jolla, CA | $56,000 | $15,000 | -52% | Negative payoff |
| 22 | University of Pittsburgh-Pittsburgh CampusBachelor's Degree | Pittsburgh, PA | $55,736 | $25,000 | -64% | Negative payoff |
| 23 | Champlain CollegeBachelor's Degree | Burlington, VT | $55,701 | $23,269 | -67% | Negative payoff |
| 24 | Husson UniversityBachelor's Degree | Bangor, ME | $55,648 | Not available | -60% | Negative payoff |
| 25 | CUNY John Jay College of Criminal JusticeBachelor's Degree | New York, NY | $55,595 | $13,421 | -45% | Negative payoff |
| 26 | Florida Institute of TechnologyBachelor's Degree | Melbourne, FL | $55,282 | $32,000 | -68% | Negative payoff |
| 27 | Middle Tennessee State UniversityBachelor's Degree | Murfreesboro, TN | $55,031 | $23,375 | -57% | Negative payoff |
| 28 | Mount Saint Mary's UniversityBachelor's Degree | Los Angeles, CA | $52,940 | $27,000 | -70% | Negative payoff |
| 29 | University of Washington-Seattle CampusBachelor's Degree | Seattle, WA | $52,771 | $14,259 | -67% | Negative payoff |
| 30 | University of Washington-Bothell CampusBachelor's Degree | Bothell, WA | $52,771 | $14,259 | -66% | Negative payoff |
| 31 | Lesley UniversityBachelor's Degree | Cambridge, MA | $52,367 | $26,000 | -76% | Negative payoff |
| 32 | Boston UniversityBachelor's Degree | Boston, MA | $51,086 | $27,000 | -78% | Negative payoff |
| 33 | SUNY College of Technology at CantonBachelor's Degree | Canton, NY | $51,077 | $26,000 | -75% | Negative payoff |
| 34 | Tiffin UniversityBachelor's Degree | Tiffin, OH | $50,934 | $27,000 | -79% | Negative payoff |
| 35 | Mississippi State UniversityBachelor's Degree | Mississippi State, MS | $50,176 | $26,000 | -79% | Negative payoff |
| 36 | Saint Cloud State UniversityBachelor's Degree | Saint Cloud, MN | $49,922 | $24,948 | -79% | Negative payoff |
| 37 | University of Michigan-FlintBachelor's Degree | Flint, MI | $49,832 | $28,500 | -77% | Negative payoff |
| 38 | Johnson & Wales University-ProvidenceBachelor's Degree | Providence, RI | $48,967 | $27,000 | -87% | Negative payoff |
| 39 | Delaware Valley UniversityBachelor's Degree | Doylestown, PA | $48,732 | $25,000 | -87% | Negative payoff |
| 40 | Oregon Institute of TechnologyBachelor's Degree | Klamath Falls, OR | $48,724 | $38,546 | -85% | Negative payoff |
| 41 | Franklin UniversityBachelor's Degree | Columbus, OH | $48,543 | $35,500 | -87% | Negative payoff |
| 42 | Purdue University GlobalBachelor's Degree | West Lafayette, IN | $47,339 | $42,443 | -89% | Negative payoff |
| 43 | SUNY MorrisvilleBachelor's Degree | Morrisville, NY | $46,764 | $28,274 | -93% | Negative payoff |
| 44 | Arizona Christian UniversityBachelor's Degree | Glendale, AZ | $46,659 | $24,000 | -95% | Negative payoff |
| 45 | Oklahoma Baptist UniversityBachelor's Degree | Shawnee, OK | $46,512 | $25,147 | -94% | Negative payoff |
| 46 | University of North TexasBachelor's Degree | Denton, TX | $46,468 | $19,583 | -94% | Negative payoff |
| 47 | New England CollegeBachelor's Degree | Henniker, NH | $46,270 | $43,585 | -96% | Negative payoff |
| 48 | California State University, Los AngelesBachelor's Degree | Los Angeles, CA | $46,060 | $12,500 | -95% | Negative payoff |
| 49 | Belhaven UniversityBachelor's Degree | Jackson, MS | $45,213 | $41,825 | -99% | Negative payoff |
| 50 | Gardner-Webb UniversityBachelor's Degree | Boiling Springs, NC | $42,936 | $29,166 | -108% | Negative payoff |
| 51 | University of Mary Hardin-BaylorBachelor's Degree | Belton, TX | $42,301 | $27,000 | -109% | Negative payoff |
| 52 | Clayton State UniversityBachelor's Degree | Morrow, GA | $42,032 | $35,448 | -114% | Negative payoff |
| 53 | Keystone CollegeBachelor's Degree | La Plume, PA | $41,571 | $27,000 | -113% | Negative payoff |
| 54 | Wayne State CollegeBachelor's Degree | Wayne, NE | $41,391 | $23,659 | -115% | Negative payoff |
| 55 | Point UniversityBachelor's Degree | West Point, GA | $40,621 | $39,500 | -116% | Negative payoff |
| 56 | Faulkner UniversityBachelor's Degree | Montgomery, AL | $39,459 | $27,691 | -121% | Negative payoff |
| 57 | Grace College and Theological SeminaryBachelor's Degree | Winona Lake, IN | $39,291 | $19,500 | -122% | Negative payoff |
| 58 | Toccoa Falls CollegeBachelor's Degree | Toccoa Falls, GA | $33,831 | $24,250 | -142% | Negative payoff |
| 59 | University of Puerto Rico at PonceBachelor's Degree | Ponce, PR | $31,751 | $5,000 | -159% | Negative payoff |
| 60 | Bob Jones UniversityBachelor's Degree | Greenville, SC | $31,332 | Not available | -155% | Negative payoff |
| 61 | University of Puerto Rico-CarolinaBachelor's Degree | Carolina, PR | $26,214 | Not available | -181% | Negative payoff |
| 62 | University of Puerto Rico-AreciboBachelor's Degree | Arecibo, PR | $25,528 | $4,500 | -187% | Negative payoff |
| 63 | Biola UniversityBachelor's Degree | La Mirada, CA | Not available | $27,568 | WithheldPrice-proxy sensitive | $31,495 |
| 64 | Walden UniversityBachelor's Degree | Minneapolis, MN | Not available | $55,500 | WithheldPrice-proxy sensitive | $33,817 |
| 65 | Ball State UniversityBachelor's Degree | Muncie, IN | Not available | $27,075 | WithheldPrice-proxy sensitive | $14,940 |
| 66 | Thomas CollegeBachelor's Degree | Waterville, ME | Not available | $27,000 | WithheldPrice-proxy sensitive | $18,885 |
| 67 | Massachusetts College of Pharmacy and Health SciencesBachelor's Degree | Boston, MA | Not available | $27,000 | WithheldPrice-proxy sensitive | $39,545 |
| 68 | Augsburg UniversityBachelor's Degree | Minneapolis, MN | Not available | $29,625 | WithheldPrice-proxy sensitive | $23,873 |
| 69 | Bellevue UniversityBachelor's Degree | Bellevue, NE | Not available | $24,846 | WithheldPrice-proxy sensitive | $17,550 |
| 70 | Bryant UniversityBachelor's Degree | Smithfield, RI | Not available | $24,574 | WithheldPrice-proxy sensitive | $41,219 |
| 71 | Aspen UniversityBachelor's Degree | Phoenix, AZ | Not available | $51,756 | WithheldPrice-proxy sensitive | Not available |
| 72 | University of Phoenix-ArizonaBachelor's Degree | Phoenix, AZ | Not available | $40,687 | WithheldPrice-proxy sensitive | $13,520 |
| 73 | The College of Saint RoseBachelor's Degree | , | $58,869 | $20,500 | WithheldPrice-proxy sensitive | Not available |
| 74 | Florida Institute of Technology-OnlineBachelor's Degree | , | $55,282 | $32,000 | WithheldPrice-proxy sensitive | Not available |
| 75 | Clarks Summit UniversityBachelor's Degree | , | $39,916 | $24,520 | WithheldPrice-proxy sensitive | Not available |
| 76 | Hodges UniversityBachelor's Degree | , | $37,534 | $46,375 | WithheldPrice-proxy sensitive | Not available |
| 77 | University of Phoenix-CaliforniaBachelor's Degree | , | Not available | $40,687 | WithheldPrice-proxy sensitive | Not available |
This page keeps the field and credential level fixed. Federal categories can still combine multiple catalog programs or concentrations. Automated ROI is limited to associate and bachelor’s degrees because institution-wide annual net price is not a reliable proxy for short certificate prices. ROI is an illustrative scenario, not a federal determination.