Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing programs in Connecticut
Compare 15 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | University of Bridgeport | Bridgeport | $123,148 | $31,000 |
| 2 | University of Hartford | West Hartford | $104,301 | $26,062 |
| 3 | Sacred Heart University | Fairfield | $103,244 | $27,000 |
| 4 | Fairfield University | Fairfield | $101,831 | $27,000 |
| 5 | Goodwin University | East Hartford | $99,458 | $48,455 |
| 6 | Southern Connecticut State University | New Haven | $98,870 | $25,837 |
| 7 | Quinnipiac University | Hamden | $98,641 | $27,000 |
| 8 | Western Connecticut State University | Danbury | $96,483 | $26,000 |
| 9 | University of Connecticut | Storrs | $92,601 | $27,000 |
| 10 | University of Connecticut-Waterbury Campus | Waterbury | $92,601 | $27,000 |
| 11 | University of Connecticut-Avery Point | Groton | $92,601 | $27,000 |
| 12 | University of Connecticut-Stamford | Stamford | $92,601 | $27,000 |
| 13 | University of Connecticut-Hartford Campus | Hartford | $92,601 | $27,000 |
| 14 | Central Connecticut State University | New Britain | $92,216 | $26,236 |
| 15 | University of Saint Joseph | West Hartford | $90,587 | $30,990 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.