History programs in Maryland
Compare 10 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Bowie State University | Bowie | $68,077 | $32,229 |
| 2 | University of Maryland-College Park | College Park | $60,089 | $23,715 |
| 3 | Loyola University Maryland | Baltimore | $56,845 | Not available |
| 4 | University of Maryland-Baltimore County | Baltimore | $56,394 | $21,285 |
| 5 | Towson University | Towson | $56,318 | $15,720 |
| 6 | St. Mary's College of Maryland | St. Mary's City | $55,472 | $23,943 |
| 7 | University of Maryland Global Campus | Adelphi | $55,336 | $23,750 |
| 8 | Salisbury University | Salisbury | $54,262 | $24,125 |
| 9 | Washington College | Chestertown | $51,167 | Not available |
| 10 | Mount St. Mary's University | Emmitsburg | $50,563 | $27,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.