Health and Medical Administrative Services programs in Pennsylvania
Compare 15 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
Highest reported earnings in Pennsylvania
Each bar uses the same field, credential, state and earnings year.
1University of PennsylvaniaPhiladelphia · Debt not reported$233,9992Carnegie Mellon UniversityPittsburgh · Debt not reported$150,3663Pennsylvania State University-Penn State HarrisburgMiddletown · Debt not reported$111,0654Pennsylvania State University-Main CampusUniversity Park · Debt not reported$111,0655Pennsylvania State University-World CampusUniversity Park · Debt not reported$111,0656Drexel UniversityPhiladelphia · Debt not reported$98,8997Thomas Jefferson UniversityPhiladelphia · Debt not reported$98,5978Temple UniversityPhiladelphia · Debt not reported$94,9569University of ScrantonScranton · Debt not reported$93,75610Point Park UniversityPittsburgh · Debt not reported$89,825
ALL REPORTING PROGRAMS
Compare every available outcome
Sorted by observed year-4 earnings. Open a row for its exact college-and-degree profile.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | University of Pennsylvania | Philadelphia | $233,999 | Not available |
| 2 | Carnegie Mellon University | Pittsburgh | $150,366 | Not available |
| 3 | Pennsylvania State University-Penn State Harrisburg | Middletown | $111,065 | Not available |
| 4 | Pennsylvania State University-Main Campus | University Park | $111,065 | Not available |
| 5 | Pennsylvania State University-World Campus | University Park | $111,065 | Not available |
| 6 | Drexel University | Philadelphia | $98,899 | Not available |
| 7 | Thomas Jefferson University | Philadelphia | $98,597 | Not available |
| 8 | Temple University | Philadelphia | $94,956 | Not available |
| 9 | University of Scranton | Scranton | $93,756 | Not available |
| 10 | Point Park University | Pittsburgh | $89,825 | Not available |
| 11 | Saint Joseph's University - Philadelphia | Philadelphia | $86,525 | Not available |
| 12 | Saint Joseph's University - Lancaster | Lancaster | $86,525 | Not available |
| 13 | Eastern University | Saint Davids | $75,929 | Not available |
| 14 | Robert Morris University | Moon Township | $70,742 | Not available |
| 15 | Strayer University-Pennsylvania | Philadelphia | $58,850 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.